Position Depth
Player Information
Jameson Williams
Jersey #9
WR1, Healthy
Player Details
3 Years
6'1", 180 Lbs.
Alabama
2022, Round #1, Pick #12
133 Points
DraftKings Salary & FPPG
10 Games Played
FanDuel Salary & FPPG
10 Games Played
Offensive & Defensive Snaps
482 Snaps
0 Snaps
0 Snaps
608 Snaps
573 Snaps
242 Snaps
Rushing Statistics
8 Attempts
56 Yards
7 Yards
0 Yards
15 Yards
Touchdown Statistics
4 Total Touchdowns
4 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
55
34
630.00 Yards
18.50 Yards
4 Touchdowns
70
0
0
Tackle & Hit Statistics
2 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-24 | Colts | 11.8 | 83.3 | $6,000 | 508.5 |
11-17 | Jaguars | 25.6 | 64.6 | $5,800 | 226.6 |
11-10 | Texans | 8.3 | 73.8 | $5,900 | 710.8 |
10-20 | Vikings | 0.6 | 75.4 | $6,000 | 10000 |
10-13 | Cowboys | 17.7 | 75 | $5,800 | 327.7 |
09-30 | Seahawks | 16.0 | 96.2 | $5,700 | 356.3 |
09-22 | Cardinals | 1.2 | 70.6 | $5,800 | 4833.3 |
09-15 | Buccaneers | 14.4 | 91.8 | $5,300 | 368.1 |
09-08 | Rams | 27.4 | 85.2 | $4,500 | 164.2 |
01-28 | 49ers | 20.7 | 72.2 | $3,700 | 178.7 |
01-21 | Buccaneers | 5.5 | 57.5 | $3,600 | 654.5 |
01-14 | Rams | 3.9 | 69.6 | $3,500 | 897.4 |
01-07 | Vikings | 0.0 | 0 | $3,900 | 0 |
12-30 | Cowboys | 9.5 | 63.8 | $3,800 | 400 |
12-24 | Vikings | 9.3 | 58.2 | $3,700 | 397.8 |
12-16 | Broncos | 8.7 | 68.2 | $3,400 | 390.8 |
12-10 | Bears | 0.4 | 58.5 | $3,500 | 8750 |
12-03 | Saints | 10.0 | 56.9 | $3,600 | 360 |
11-23 | Packers | 7.1 | 63.1 | $3,400 | 478.9 |
11-19 | Bears | 12.4 | 64.5 | $3,300 | 266.1 |
11-12 | Chargers | 3.8 | 51.5 | $3,400 | 894.7 |
10-30 | Raiders | 3.6 | 39.5 | $3,600 | 1000 |
10-22 | Ravens | 0.0 | 44 | $3,800 | 0 |
10-15 | Buccaneers | 13.3 | 22.9 | $3,600 | 270.7 |
10-08 | Panthers | 2.2 | 46.7 | $4,000 | 1818.2 |
01-08 | Packers | 0.0 | 24.2 | $3,300 | 0 |
01-01 | Bears | 4.0 | 25.4 | $3,400 | 850 |
12-24 | Panthers | 0.0 | 16.7 | $3,700 | 0 |
12-18 | Jets | 0.0 | 19.1 | $4,100 | 0 |
12-11 | Vikings | 11.1 | 18.6 | $4,400 | 396.4 |
Recent Player News
Jameson Williams is poised to make his return to the Lions after serving a two-game suspension for violating the NFL's performance-enhancing substances policy.
1 month ago: Suspended Lions WR Jameson Williams facing gun charge
Lions wide receiver Jameson Williams is serving a two-game ban for a PED violation, but it is possible the third-year player could face additional NFL discipline under the personal conduct policy.
1 month ago: Jameson Williams suspension, explained: Why Lions star received 2-game ban
Detroit Lions wide receiver Jameson Williams will be out for the team's next two games as he serves a suspension handed down from the NFL. Here's what's behind the two-game suspension that Williams accepted last week.