Position Depth
Player Information
Brian Robinson Jr.
Jersey #8
RB1, Questionable
Robinson Jr. was limited in practice on Thursday heading into Week 13 versus the Titans.
Player Details
3 Years
6'1", 228 Lbs.
Alabama
2022, Round #3, Pick #98
123 Points
DraftKings Salary & FPPG
9 Games Played
FanDuel Salary & FPPG
9 Games Played
Offensive & Defensive Snaps
297 Snaps
0 Snaps
0 Snaps
793 Snaps
754 Snaps
322 Snaps
Rushing Statistics
122 Attempts
537 Yards
4 Yards
7 Yards
40 Yards
Touchdown Statistics
7 Total Touchdowns
7 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
15
11
99.00 Yards
9.00 Yards
0 Touchdowns
32
0
0
Tackle & Hit Statistics
0 Tackles
1 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-24 | Cowboys | 3.4 | 17.1 | $5,600 | 1647.1 |
11-14 | Eagles | 14.2 | 53 | $6,300 | 443.7 |
11-10 | Steelers | 0.0 | 0 | $6,300 | 0 |
11-03 | Giants | 0.0 | 0 | $6,300 | 0 |
10-27 | Bears | 8.6 | 47.3 | $6,400 | 744.2 |
10-20 | Panthers | 13.1 | 37.7 | $6,400 | 488.5 |
10-13 | Ravens | 0.0 | 0 | $6,400 | 0 |
10-06 | Browns | 13.8 | 34.3 | $6,600 | 478.3 |
09-29 | Cardinals | 23.3 | 62.5 | $6,100 | 261.8 |
09-23 | Bengals | 10.7 | 76.3 | $5,900 | 551.4 |
09-15 | Giants | 17.6 | 59.7 | $5,800 | 329.5 |
09-08 | Buccaneers | 17.9 | 55.9 | $5,200 | 290.5 |
01-07 | Cowboys | 11.5 | 42.9 | $5,400 | 469.6 |
12-31 | 49ers | 11.6 | 54.3 | $5,700 | 491.4 |
12-24 | Jets | 0.0 | 0 | $6,000 | 0 |
12-17 | Rams | 0.0 | 0 | $6,000 | 0 |
12-03 | Dolphins | 5.3 | 21.8 | $6,100 | 1150.9 |
11-23 | Cowboys | 8.4 | 44.9 | $5,900 | 702.4 |
11-19 | Giants | 20.1 | 77.8 | $5,800 | 288.6 |
11-12 | Seahawks | 30.7 | 50.8 | $5,400 | 175.9 |
11-05 | Patriots | 12.7 | 56.4 | $5,300 | 417.3 |
10-29 | Eagles | 9.9 | 48.6 | $5,400 | 545.5 |
10-22 | Giants | 8.3 | 49.3 | $5,800 | 698.8 |
10-15 | Falcons | 13.6 | 52.9 | $5,700 | 419.1 |
10-05 | Bears | 8.3 | 35.7 | $5,600 | 674.7 |
10-01 | Eagles | 13.1 | 55.1 | $5,600 | 427.5 |
09-24 | Bills | 7.0 | 37 | $5,800 | 828.6 |
09-17 | Broncos | 28.9 | 52.1 | $5,200 | 179.9 |
09-10 | Cardinals | 13.6 | 60.6 | $5,100 | 375 |
01-08 | Cowboys | 0.0 | 0 | $5,600 | 0 |
Recent Player News
Kyle Brandt of NFL Network's Good Morning Football may have stirred trouble between Washington Commanders running backs Austin Ekeler and Brian Robinson Jr.