Position Depth
Player Information
Chris Godwin
Jersey #14
WR0, Out
Godwin suffered a dislocated ankle and has been placed on the injured reserve list. He is expected to miss the remainder of the 2024-25 season.
Player Details
8 Years
6'1", 209 Lbs.
Penn State
2017, Round #3, Pick #84
119 Points
DraftKings Salary & FPPG
7 Games Played
FanDuel Salary & FPPG
7 Games Played
Offensive & Defensive Snaps
399 Snaps
0 Snaps
1 Snaps
458 Snaps
485 Snaps
200 Snaps
Rushing Statistics
1 Attempts
2 Yards
2 Yards
0 Yards
2 Yards
Touchdown Statistics
5 Total Touchdowns
5 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
62
50
576.00 Yards
11.50 Yards
5 Touchdowns
55
1
0
Tackle & Hit Statistics
2 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
10-21 | Ravens | 10.0 | 85.4 | $7,500 | 750 |
10-13 | Saints | 33.0 | 93.5 | $7,500 | 227.3 |
10-03 | Falcons | 9.1 | 98.1 | $7,100 | 780.2 |
09-29 | Eagles | 9.9 | 85.7 | $7,300 | 737.4 |
09-22 | Broncos | 14.3 | 89.5 | $6,600 | 461.5 |
09-15 | Lions | 24.2 | 79.2 | $6,200 | 256.2 |
09-08 | Commanders | 18.3 | 78.1 | $5,600 | 306 |
01-21 | Lions | 6.0 | 90.6 | $6,900 | 1150 |
01-15 | Eagles | 12.5 | 72.9 | $6,900 | 552 |
01-07 | Panthers | 8.5 | 76.9 | $6,900 | 811.8 |
12-31 | Saints | 15.6 | 85.7 | $6,700 | 429.5 |
12-24 | Jaguars | 10.9 | 79.7 | $6,900 | 633 |
12-17 | Packers | 20.5 | 80.6 | $6,100 | 297.6 |
12-10 | Falcons | 7.8 | 83.8 | $6,100 | 782.1 |
12-03 | Panthers | 7.9 | 83.9 | $6,300 | 797.5 |
11-26 | Colts | 6.0 | 83.3 | $6,400 | 1066.7 |
11-19 | 49ers | 6.9 | 80.3 | $6,500 | 942 |
11-12 | Titans | 7.4 | 76.9 | $6,500 | 878.4 |
11-05 | Texans | 2.6 | 87.9 | $6,700 | 2576.9 |
10-26 | Bills | 15.3 | 85.3 | $6,500 | 424.8 |
10-22 | Falcons | 9.6 | 69.9 | $6,500 | 677.1 |
10-15 | Lions | 10.7 | 83.9 | $6,300 | 588.8 |
10-01 | Saints | 15.4 | 74.6 | $6,500 | 422.1 |
09-25 | Eagles | 6.7 | 87.2 | $6,400 | 955.2 |
09-17 | Bears | 8.3 | 74.6 | $6,300 | 759 |
09-10 | Vikings | 7.6 | 85.3 | $6,800 | 894.7 |
01-16 | Cowboys | 13.5 | 87.8 | $7,200 | 533.3 |
01-08 | Falcons | 6.5 | 47.3 | $7,500 | 1153.8 |
01-01 | Panthers | 16.5 | 84.6 | $7,600 | 460.6 |
12-25 | Cardinals | 10.3 | 90.1 | $8,000 | 776.7 |
Recent Player News
Smith's hit was ruled a hip-drop tackle by the league
17 days ago: Buccaneers trade proposal sends former Super Bowl MVP to Tampa Bay
The Tampa Bay Buccaneers desperately need wide receiver help after injuries to Mike Evans and Chris Godwin, and an NFL analyst believes the team could be a potential suitor for a former Super Bowl MVP.
20 days ago: Buccaneers predicted to trade for massive upgrade at wide receiver
The Tampa Bay Buccaneers have lost both Chris Godwin and Mike Evans to injuries, with Godwin expected to miss the rest of the season. One NFL analyst believes the Bucs will address their need at the position with a massive upgrade ahead of the Nov. 5 NFL trade deadline.