TE1
profile-image
46

Dalton Kincaid

Buffalo Bills (BUF)

Position Depth

Player Information

Full Name

Dalton Kincaid
Jersey #86

Position & Status

TE1, Questionable
Kincaid did not practice on Wednesday heading into Week 11 versus the Chiefs.

Current Team: BUF

Bills Profile

Player Details

NFL Experience:

2 Years

Current Height & Weight

6'4", 240 Lbs.

College / University

Utah

College Draft Year

2023, Round #1, Pick #25

Current Fantasy Points

82 Points

$5,000 Points: 8.2 Avg / Game
DraftKings Salary & FPPG
FPPG
8.2 / Game DraftKings Points: 82
10 Games Played
$5,800 Points: 6.5 Avg / Game
FanDuel Salary & FPPG
FPPG
6.5 / Game FanDuel Points: 65
10 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

386 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

0 Snaps

Offensive Team Snaps Played

631 Snaps

Defensive Team Snaps Played

637 Snaps

Special Team's Team Snaps

256 Snaps

Touchdown Statistics

Total Touchdowns

2 Total Touchdowns

Offensive Touchdowns

2 Touchdowns

Defensive Touchdowns

0 Touchdowns

TSpecial Team Touchdowns

0 Touchdowns

Receiving Statistics

Receiving Targets

59

Receptions

34

Receiving Yards

356.00 Yards

Receiving Yards Per Reception

10.50 Yards

Receiving Touchdowns

2 Touchdowns

Receiving Long

28

Fumbles

1

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-10 Colts 4.4 24.3 $4,900 1113.6
11-03 Dolphins 7.2 78.8 $5,000 694.4
10-27 Seahawks 13.1 53.9 $4,900 374
10-20 Titans 8.2 72.7 $5,000 609.8
10-14 Jets 11.1 79.7 $5,100 459.5
10-06 Texans 5.4 62.3 $5,300 981.5
09-29 Ravens 9.7 62.7 $5,200 536.1
09-23 Jaguars 13.1 53.1 $5,300 404.6
09-12 Dolphins 7.3 42.2 $5,500 753.4
09-08 Cardinals 2.1 83.9 $5,800 2761.9
01-21 Chiefs 9.5 62.3 $4,800 505.3
01-15 Steelers 14.9 55.2 $4,600 308.7
01-07 Dolphins 15.4 55.1 $4,800 311.7
12-31 Patriots 12.7 55.1 $4,900 385.8
12-23 Chargers 1.7 41.8 $5,000 2941.2
12-17 Cowboys 0.0 48.5 $5,300 0
12-10 Chiefs 7.1 77.9 $5,500 774.6
11-26 Eagles 8.8 61.1 $5,300 602.3
11-19 Jets 10.6 67.1 $4,900 462.3
11-13 Broncos 16.1 75.9 $4,300 267.1
11-05 Bengals 17.1 89.7 $3,700 216.4
10-26 Buccaneers 17.5 84.1 $3,200 182.9
10-22 Patriots 15.5 60.6 $3,100 200
10-15 Giants 0.0 0 $3,300 0
10-08 Jaguars 3.9 53.3 $3,400 871.8
10-01 Dolphins 6.7 51.7 $3,200 477.6
09-24 Commanders 2.3 51.5 $3,400 1478.3
09-17 Raiders 9.3 60.3 $3,300 354.8
09-11 Jets 6.6 79.7 $3,100 469.7

Recent Player News