Position Depth
Player Information
Deebo Samuel Sr.
Jersey #1
WR1, Healthy
Player Details
6 Years
6'0", 215 Lbs.
South Carolina
2019, Round #2, Pick #36
94 Points
DraftKings Salary & FPPG
10 Games Played
FanDuel Salary & FPPG
10 Games Played
Passing Statistics
0
0
0 Yards
0% Completion
0 Yards
0 Yards
0 Touchdowns
0 Interceptions
0
0
1
4 Sack Yards
Offensive & Defensive Snaps
450 Snaps
0 Snaps
18 Snaps
712 Snaps
688 Snaps
285 Snaps
Rushing Statistics
27 Attempts
79 Yards
3 Yards
1 Yards
12 Yards
Touchdown Statistics
2 Total Touchdowns
2 Touchdowns
0 Touchdowns
0 Touchdowns
Punt and Kick Returns
0 Returns
0 Yards
0 Yards Per Attempt
0 Touchdowns
0 Yards
5 Yards
125 Yards
25 Yards / Attempt
0 Touchdowns
29
Receiving Statistics
56
34
511.00 Yards
15.00 Yards
1 Touchdowns
76
0
0
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-24 | Packers | 2.6 | 67.3 | $7,600 | 2923.1 |
11-17 | Seahawks | 4.1 | 87.3 | $8,200 | 2000 |
11-10 | Buccaneers | 10.1 | 78.1 | $8,300 | 821.8 |
10-27 | Cowboys | 10.6 | 61.8 | $8,000 | 754.7 |
10-20 | Chiefs | 0.0 | 6.3 | $8,200 | 0 |
10-10 | Seahawks | 22.2 | 81.5 | $7,900 | 355.9 |
10-06 | Cardinals | 2.5 | 81.3 | $8,000 | 3200 |
09-29 | Patriots | 8.7 | 76.2 | $7,500 | 862.1 |
09-22 | Rams | 0.0 | 0 | $7,700 | 0 |
09-15 | Vikings | 17.0 | 85.7 | $7,300 | 429.4 |
09-09 | Jets | 16.2 | 73.6 | $7,600 | 469.1 |
01-28 | Lions | 13.6 | 77.3 | $8,000 | 588.2 |
01-20 | Packers | 3.4 | 14.1 | $8,300 | 2441.2 |
01-07 | Rams | 4.2 | 32.8 | $8,300 | 1976.2 |
12-31 | Commanders | 15.7 | 84.3 | $8,800 | 560.5 |
12-25 | Ravens | 7.4 | 95.7 | $8,300 | 1121.6 |
12-17 | Cardinals | 19.9 | 85.7 | $8,400 | 422.1 |
12-10 | Seahawks | 30.5 | 77.8 | $7,500 | 245.9 |
12-03 | Eagles | 33.8 | 83.1 | $7,300 | 216 |
11-23 | Seahawks | 18.9 | 75.8 | $6,700 | 354.5 |
11-19 | Buccaneers | 7.7 | 85 | $7,100 | 922.1 |
11-12 | Jaguars | 13.9 | 56.5 | $7,000 | 503.6 |
10-29 | Bengals | 0.0 | 0 | $7,000 | 0 |
10-23 | Vikings | 0.0 | 0 | $7,000 | 0 |
10-15 | Browns | 1.1 | 14.5 | $7,200 | 6545.5 |
10-08 | Cowboys | 10.0 | 73.2 | $7,500 | 750 |
10-01 | Cardinals | 0.6 | 87.3 | $8,000 | 13333.3 |
09-21 | Giants | 22.1 | 81.9 | $7,200 | 325.8 |
09-17 | Rams | 19.1 | 89.5 | $6,900 | 361.3 |
09-10 | Steelers | 8.8 | 86.8 | $7,000 | 795.5 |
Recent Player News
In the heart of the NFL’s annual selection spectacle, whispers of trades and picks can make or break a fan’s heart. But seems like for Deebo Samuel, the noise is just that—noise. Breaking through the speculation, Dianna Russini delivered the hard snap: Samuel, the electric wide receiver for the San Francisco 49ers, isn’t going anywhere. […]The post Deebo Samuel Shuts Down Trade Rumors Despite 49ers Ricky Pearsall Decision appeared first on EssentiallySports.
7 months ago: Niners: WR trade unlikely despite Pearsall pick
Despite using their first pick in the NFL draft on WR Ricky Pearsall, the Niners say they are unlikely to trade Brandon Aiyuk or Deebo Samuel.