Position Depth
Player Information
DeeJay Dallas
Jersey #20
RB1, Healthy
Player Details
5 Years
5'10", 214 Lbs.
Miami (FL)
2020, Round #4, Pick #144
7 Points
DraftKings Salary & FPPG
11 Games Played
FanDuel Salary & FPPG
11 Games Played
Offensive & Defensive Snaps
5 Snaps
0 Snaps
170 Snaps
659 Snaps
716 Snaps
262 Snaps
Rushing Statistics
4 Attempts
12 Yards
3 Yards
0 Yards
6 Yards
Touchdown Statistics
1 Total Touchdowns
0 Touchdowns
0 Touchdowns
1 Touchdowns
Punt and Kick Returns
0 Returns
0 Yards
0 Yards Per Attempt
0 Touchdowns
0 Yards
15 Yards
459 Yards
31 Yards / Attempt
1 Touchdowns
96
Receiving Statistics
0
0
0.00 Yards
0.00 Yards
0 Touchdowns
0
1
0
Tackle & Hit Statistics
2 Tackles
2 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-24 | Seahawks | 0.0 | 0 | $4,000 | 0 |
11-10 | Jets | 1.0 | 6.8 | $4,000 | 4000 |
11-03 | Bears | 0.2 | 1.7 | $4,000 | 20000 |
10-27 | Dolphins | 0.0 | 0 | $4,000 | 0 |
10-21 | Chargers | 0.0 | 0 | $4,000 | 0 |
10-13 | Packers | 0.0 | 0 | $4,000 | 0 |
10-06 | 49ers | 0.0 | 0 | $4,000 | 0 |
09-29 | Commanders | 0.0 | 0 | $4,000 | 0 |
09-22 | Lions | 0.0 | 0 | $4,000 | 0 |
09-15 | Rams | 0.0 | 0 | $4,000 | 0 |
09-08 | Bills | 6.0 | 0 | $4,000 | 666.7 |
01-07 | Cardinals | 0.0 | 0 | $4,000 | 0 |
12-31 | Steelers | 0.0 | 0 | $4,000 | 0 |
12-24 | Titans | 0.2 | 1.6 | $4,300 | 21500 |
12-18 | Eagles | 0.0 | 0 | $4,000 | 0 |
12-10 | 49ers | 0.0 | 1.7 | $4,700 | 0 |
11-30 | Cowboys | 0.6 | 40.6 | $4,400 | 7333.3 |
11-23 | 49ers | 2.5 | 12.5 | $4,400 | 1760 |
11-19 | Rams | 2.4 | 10.8 | $4,000 | 1666.7 |
11-12 | Commanders | 0.0 | 0 | $4,000 | 0 |
11-05 | Ravens | 0.0 | 0 | $4,000 | 0 |
10-29 | Browns | 0.0 | 0 | $4,200 | 0 |
10-22 | Cardinals | 0.0 | 23.3 | $4,000 | 0 |
10-15 | Bengals | 0.9 | 5.4 | $4,000 | 4444.4 |
10-02 | Giants | 0.0 | 7.3 | $4,000 | 0 |
09-24 | Panthers | 1.5 | 13.3 | $4,000 | 2666.7 |
09-17 | Lions | 0.3 | 12.5 | $4,100 | 13666.7 |
09-10 | Rams | 2.8 | 21.6 | $4,100 | 1464.3 |
01-14 | 49ers | 1.3 | 33.8 | $4,200 | 3230.8 |
01-08 | Rams | 3.6 | 15.7 | $4,200 | 1166.7 |
Recent Player News
Source: https://x.com/NFL/status/1832865028808339666?t=xSzoWfiflXCrIPq4OjVwdg&s=19 submitted by /u/Oldtimer_2 [link] [comments]