Position Depth
Player Information
DeVonta Smith
Jersey #6
WR1, Healthy
Player Details
4 Years
6'0", 170 Lbs.
Alabama
2021, Round #1, Pick #10
110 Points
DraftKings Salary & FPPG
8 Games Played
FanDuel Salary & FPPG
8 Games Played
Offensive & Defensive Snaps
499 Snaps
0 Snaps
0 Snaps
612 Snaps
545 Snaps
231 Snaps
Touchdown Statistics
4 Total Touchdowns
4 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
50
37
487.00 Yards
13.20 Yards
4 Touchdowns
46
0
0
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-10 | Cowboys | 3.4 | 72.1 | $7,800 | 2294.1 |
11-03 | Jaguars | 18.7 | 96.2 | $6,800 | 363.6 |
10-27 | Bengals | 20.5 | 93.4 | $6,600 | 322 |
10-20 | Giants | 0.8 | 80.3 | $6,900 | 8625 |
10-13 | Browns | 15.4 | 100 | $6,800 | 441.6 |
09-29 | Buccaneers | 0.0 | 0 | $7,100 | 0 |
09-22 | Saints | 14.9 | 76.4 | $6,900 | 463.1 |
09-16 | Falcons | 20.6 | 100 | $6,700 | 325.2 |
09-06 | Packers | 15.4 | 100 | $6,700 | 435.1 |
01-15 | Buccaneers | 25.8 | 96.6 | $6,700 | 259.7 |
01-07 | Giants | 0.0 | 0 | $6,900 | 0 |
12-31 | Cardinals | 6.0 | 87.8 | $7,300 | 1216.7 |
12-25 | Giants | 17.9 | 93.3 | $7,100 | 396.6 |
12-18 | Seahawks | 10.0 | 95.7 | $7,200 | 720 |
12-10 | Cowboys | 11.3 | 94.5 | $7,400 | 654.9 |
12-03 | 49ers | 24.6 | 100 | $7,300 | 296.7 |
11-26 | Bills | 26.6 | 98.5 | $7,100 | 266.9 |
11-20 | Chiefs | 15.9 | 94.6 | $7,000 | 440.3 |
11-05 | Cowboys | 14.1 | 93.5 | $7,100 | 503.5 |
10-29 | Commanders | 22.9 | 96.8 | $6,700 | 292.6 |
10-22 | Dolphins | 8.9 | 95.8 | $7,000 | 786.5 |
10-15 | Jets | 9.4 | 98.6 | $7,000 | 744.7 |
10-08 | Rams | 1.6 | 93.7 | $7,400 | 4625 |
10-01 | Commanders | 14.8 | 98.6 | $7,500 | 506.8 |
09-25 | Buccaneers | 6.8 | 98.8 | $7,600 | 1117.6 |
09-14 | Vikings | 26.1 | 100 | $7,300 | 279.7 |
09-10 | Patriots | 17.7 | 98.5 | $7,200 | 406.8 |
01-29 | 49ers | 5.6 | 90.5 | $6,800 | 1214.3 |
01-21 | Giants | 18.1 | 95.7 | $7,200 | 397.8 |
01-08 | Giants | 13.7 | 100 | $7,500 | 547.4 |
Recent Player News
submitted by /u/nfl [link] [comments]
17 days ago: [Highlight] Jalen Hurts launches deep to DeVonta Smith for 46-yard Eagles TD
submitted by /u/nfl [link] [comments]
2 months ago: DeVonta Smith injury: Latest on star Eagles WR’s status for Week 4 vs. Buccaneers
The Philadelphia Eagles could be without their star No. 2 wide receiver Sunday as he works his way through the NFL's five-step concussion protocol.