Position Depth





Player Information
DeVonta Smith
Jersey #6
WR1, Healthy
No upcoming game
Player Details
5 Years
6'0", 170 Lbs.
Alabama
2021, Round #1, Pick #10
205 Points
DraftKings Salary & FPPG
13 Games Played
FanDuel Salary & FPPG
13 Games Played
Offensive & Defensive Snaps
801 Snaps
0 Snaps
1 Snaps
1,157 Snaps
1,033 Snaps
448 Snaps
Rushing Statistics
1 Attempts
1 Yards
1 Yards
0 Yards
1 Yards
Touchdown Statistics
8 Total Touchdowns
8 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
89
68
833.00 Yards
12.20 Yards
8 Touchdowns
49
0
0
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
01-26 | Commanders | 8.5 | 83.1 | $5,800 | 682.4 |
01-19 | Rams | 6.1 | 90.5 | $5,600 | 918 |
01-12 | Packers | 9.5 | 90 | $5,700 | 600 |
12-29 | Cowboys | 33.0 | 80 | $5,800 | 175.8 |
12-22 | Commanders | 11.1 | 82.4 | $5,800 | 522.5 |
12-15 | Steelers | 31.0 | 92.5 | $5,500 | 177.4 |
12-08 | Panthers | 13.7 | 89.7 | $5,800 | 423.4 |
12-01 | Ravens | 0.0 | 0 | $5,800 | 0 |
11-24 | Rams | 0.0 | 0 | $5,800 | 0 |
11-14 | Commanders | 6.9 | 88.7 | $6,800 | 985.5 |
11-10 | Cowboys | 3.4 | 72.1 | $7,800 | 2294.1 |
11-03 | Jaguars | 18.7 | 96.2 | $6,800 | 363.6 |
10-27 | Bengals | 20.5 | 93.4 | $6,600 | 322 |
10-20 | Giants | 0.8 | 80.3 | $6,900 | 8625 |
10-13 | Browns | 15.4 | 100 | $6,800 | 441.6 |
09-29 | Buccaneers | 0.0 | 0 | $7,100 | 0 |
09-22 | Saints | 14.9 | 76.4 | $6,900 | 463.1 |
09-16 | Falcons | 20.6 | 100 | $6,700 | 325.2 |
09-06 | Packers | 15.4 | 100 | $6,700 | 435.1 |
01-15 | Buccaneers | 25.8 | 96.6 | $6,700 | 259.7 |
01-07 | Giants | 0.0 | 0 | $6,900 | 0 |
12-31 | Cardinals | 6.0 | 87.8 | $7,300 | 1216.7 |
12-25 | Giants | 17.9 | 93.3 | $7,100 | 396.6 |
12-18 | Seahawks | 10.0 | 95.7 | $7,200 | 720 |
12-10 | Cowboys | 11.3 | 94.5 | $7,400 | 654.9 |
12-03 | 49ers | 24.6 | 100 | $7,300 | 296.7 |
11-26 | Bills | 26.6 | 98.5 | $7,100 | 266.9 |
11-20 | Chiefs | 15.9 | 94.6 | $7,000 | 440.3 |
11-05 | Cowboys | 14.1 | 93.5 | $7,100 | 503.5 |
10-29 | Commanders | 22.9 | 96.8 | $6,700 | 292.6 |
Recent Player News
The NFL’s annual Top 100 Players list is rolling out, but the reigning Super Bowl champion Eagles have been surprisingly absent so far. Could stars like DeVonta Smith and Landon Dickerson be snubbed? Or are big names like Jalen Hurts, A.J. Brown, and Saquon Barkley just waiting for their top-50 moment? Here’s a breakdown of the Eagles who should — and might not — make the cut.
1 day ago: Eagles star brutally snubbed by ridiculous NFL wide receiver top-10 rankings
A.J. Brown and Devonta Smith are arguably the best wide receiver tandem in the entire NFL, but the Philadelphia Eagles stars aren't getting the love they deserve.
21 days ago: Eagles predicted to sign former $43 million Bengals receiver before 2025 NFL season
The Philadelphia Eagles boast one of the most dynamic receiver duos in football with A.J. Brown and DeVonta Smith. However, one NFL analyst believes the team should sign former Cincinnati Bengals receiver Tyler Boyd to take some pressure off Brown and Smith.