Position Depth
Player Information
Jameson Williams
Jersey #9
WR1, Healthy
Player Details
3 Years
6'1", 180 Lbs.
Alabama
2022, Round #1, Pick #12
116 Points
DraftKings Salary & FPPG
10 Games Played
FanDuel Salary & FPPG
10 Games Played
Offensive & Defensive Snaps
482 Snaps
0 Snaps
0 Snaps
608 Snaps
573 Snaps
242 Snaps
Rushing Statistics
8 Attempts
56 Yards
7 Yards
0 Yards
15 Yards
Touchdown Statistics
4 Total Touchdowns
4 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
55
34
630.00 Yards
18.50 Yards
4 Touchdowns
70
0
0
Tackle & Hit Statistics
2 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-24 | Colts | 9.3 | 83.3 | $6,800 | 731.2 |
11-17 | Jaguars | 23.6 | 64.6 | $6,300 | 266.9 |
11-10 | Texans | 6.8 | 73.8 | $6,300 | 926.5 |
10-20 | Vikings | 0.1 | 75.4 | $6,500 | 65000 |
10-13 | Cowboys | 16.2 | 75 | $6,300 | 388.9 |
09-30 | Seahawks | 15.0 | 96.2 | $6,000 | 400 |
09-22 | Cardinals | 0.7 | 70.6 | $6,300 | 9000 |
09-15 | Buccaneers | 11.9 | 91.8 | $5,700 | 479 |
09-08 | Rams | 21.9 | 85.2 | $5,800 | 264.8 |
01-28 | 49ers | 19.7 | 72.2 | $5,000 | 253.8 |
01-21 | Buccaneers | 4.5 | 57.5 | $5,300 | 1177.8 |
01-14 | Rams | 2.9 | 69.6 | $5,200 | 1793.1 |
01-07 | Vikings | 0.0 | 0 | $5,300 | 0 |
12-30 | Cowboys | 8.5 | 63.8 | $5,200 | 611.8 |
12-24 | Vikings | 6.8 | 58.2 | $5,200 | 764.7 |
12-16 | Broncos | 6.7 | 68.2 | $5,100 | 761.2 |
12-10 | Bears | 0.4 | 58.5 | $5,300 | 13250 |
12-03 | Saints | 9.5 | 56.9 | $5,200 | 547.4 |
11-23 | Packers | 6.1 | 63.1 | $5,300 | 868.9 |
11-19 | Bears | 11.4 | 64.5 | $5,300 | 464.9 |
11-12 | Chargers | 2.8 | 51.5 | $5,400 | 1928.6 |
10-30 | Raiders | 2.6 | 39.5 | $5,300 | 2038.5 |
10-22 | Ravens | 0.0 | 44 | $5,600 | 0 |
10-15 | Buccaneers | 12.3 | 22.9 | $5,500 | 447.2 |
10-08 | Panthers | 1.2 | 46.7 | $5,300 | 4416.7 |
01-08 | Packers | 0.0 | 24.2 | $4,800 | 0 |
01-01 | Bears | 4.0 | 25.4 | $4,800 | 1200 |
12-24 | Panthers | 0.0 | 16.7 | $5,000 | 0 |
12-18 | Jets | 0.0 | 19.1 | $5,200 | 0 |
12-11 | Vikings | 10.6 | 18.6 | $4,500 | 424.5 |
Recent Player News
Jameson Williams is poised to make his return to the Lions after serving a two-game suspension for violating the NFL's performance-enhancing substances policy.
1 month ago: Suspended Lions WR Jameson Williams facing gun charge
Lions wide receiver Jameson Williams is serving a two-game ban for a PED violation, but it is possible the third-year player could face additional NFL discipline under the personal conduct policy.
1 month ago: Jameson Williams suspension, explained: Why Lions star received 2-game ban
Detroit Lions wide receiver Jameson Williams will be out for the team's next two games as he serves a suspension handed down from the NFL. Here's what's behind the two-game suspension that Williams accepted last week.