Position Depth
Player Information
Jonnu Smith
Jersey #9
TE1, Healthy
Player Details
8 Years
6'3", 248 Lbs.
Florida International
2017, Round #3, Pick #100
57 Points
DraftKings Salary & FPPG
9 Games Played
FanDuel Salary & FPPG
9 Games Played
Offensive & Defensive Snaps
274 Snaps
0 Snaps
1 Snaps
594 Snaps
551 Snaps
236 Snaps
Rushing Statistics
1 Attempts
-1 Yards
-1 Yards
0 Yards
0 Yards
Touchdown Statistics
1 Total Touchdowns
1 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
44
33
347.00 Yards
10.50 Yards
1 Touchdowns
33
0
0
Tackle & Hit Statistics
0 Tackles
1 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-11 | Rams | 6.0 | 43.4 | $5,200 | 866.7 |
11-03 | Bills | 7.1 | 68.9 | $5,400 | 760.6 |
10-27 | Cardinals | 4.0 | 66.2 | $5,200 | 1300 |
10-20 | Colts | 19.1 | 49.3 | $5,000 | 261.8 |
10-06 | Patriots | 8.6 | 41 | $4,900 | 569.8 |
09-30 | Titans | 0.0 | 41.7 | $4,900 | 0 |
09-22 | Seahawks | 2.8 | 37.7 | $5,000 | 1785.7 |
09-12 | Bills | 8.3 | 42.1 | $4,800 | 578.3 |
09-08 | Jaguars | 1.2 | 28.2 | $4,600 | 3833.3 |
01-07 | Saints | 10.4 | 62.3 | $5,000 | 480.8 |
12-31 | Bears | 0.0 | 78 | $5,100 | 0 |
12-24 | Colts | 5.2 | 68.8 | $5,100 | 980.8 |
12-17 | Panthers | 7.1 | 32.7 | $4,900 | 690.1 |
12-10 | Buccaneers | 4.7 | 69.4 | $5,000 | 1063.8 |
12-03 | Jets | 2.0 | 39.7 | $5,000 | 2500 |
11-26 | Saints | 0.0 | 35.5 | $5,100 | 0 |
11-12 | Cardinals | 0.6 | 43.7 | $5,500 | 9166.7 |
11-05 | Vikings | 18.5 | 56.5 | $5,000 | 270.3 |
10-29 | Titans | 1.8 | 70.6 | $5,300 | 2944.4 |
10-22 | Buccaneers | 4.2 | 53.8 | $5,400 | 1285.7 |
10-15 | Commanders | 11.6 | 54.2 | $5,100 | 439.7 |
10-08 | Texans | 7.7 | 63.6 | $5,000 | 649.4 |
10-01 | Jaguars | 12.5 | 55.2 | $4,800 | 384 |
09-24 | Lions | 6.2 | 71.6 | $4,700 | 758.1 |
09-17 | Packers | 6.7 | 67.1 | $4,400 | 656.7 |
09-10 | Panthers | 0.0 | 50 | $4,600 | 0 |
01-08 | Bills | 0.0 | 0 | $4,500 | 0 |
01-01 | Dolphins | 0.0 | 0 | $4,600 | 0 |
12-24 | Bengals | 3.6 | 57.1 | $4,600 | 1277.8 |
12-18 | Raiders | 3.4 | 58.5 | $4,600 | 1352.9 |
Recent Player News
When you hear Jonnu Smith‘s name, what comes to your mind first? Well, if you follow football you know he’s the Phins‘ tight end. But if you are a pigskin fanatic, then you might associate the word ‘survivor’ with him. Yes, you read that right! A survivor of a brutal attack. While at Florida International University, […]The post Why Was Jonnu Smith’s Pregnant Ex-GF Charged With Battery? Jonnu’s NFL Journey appeared first on EssentiallySports.