Position Depth
Player Information
Justin Jefferson
Jersey #18
WR1, Healthy
Player Details
5 Years
6'1", 195 Lbs.
LSU
2020, Round #1, Pick #22
165 Points
DraftKings Salary & FPPG
11 Games Played
FanDuel Salary & FPPG
11 Games Played
Passing Statistics
1
1
22 Yards
100% Completion
22 Yards
22 Yards
0 Touchdowns
0 Interceptions
119
22
0
0 Sack Yards
Offensive & Defensive Snaps
671 Snaps
0 Snaps
3 Snaps
724 Snaps
718 Snaps
285 Snaps
Rushing Statistics
1 Attempts
3 Yards
3 Yards
0 Yards
3 Yards
Touchdown Statistics
5 Total Touchdowns
5 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
91
61
939.00 Yards
15.40 Yards
5 Touchdowns
97
1
0
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-24 | Bears | 3.7 | 98.6 | $9,000 | 2432.4 |
11-17 | Titans | 11.1 | 98.6 | $9,000 | 810.8 |
11-10 | Jaguars | 7.3 | 92.9 | $9,500 | 1301.4 |
11-03 | Colts | 21.1 | 98.6 | $9,200 | 436 |
10-24 | Rams | 18.5 | 100 | $9,300 | 502.7 |
10-20 | Lions | 17.9 | 96.7 | $9,400 | 525.1 |
10-06 | Jets | 12.2 | 94.5 | $9,500 | 778.7 |
09-29 | Packers | 17.5 | 89.7 | $9,400 | 537.1 |
09-22 | Texans | 17.1 | 90.5 | $9,200 | 538 |
09-15 | 49ers | 24.3 | 70.4 | $8,900 | 366.3 |
09-08 | Giants | 13.9 | 83.6 | $9,000 | 647.5 |
01-07 | Lions | 30.0 | 93.2 | $9,000 | 300 |
12-31 | Packers | 8.4 | 100 | $9,200 | 1095.2 |
12-24 | Lions | 23.1 | 98.2 | $9,200 | 398.3 |
12-16 | Bengals | 11.9 | 95.6 | $8,800 | 739.5 |
12-10 | Raiders | 3.7 | 18.1 | $9,000 | 2432.4 |
10-08 | Chiefs | 4.3 | 70.8 | $9,200 | 2139.5 |
10-01 | Panthers | 23.5 | 97.9 | $9,400 | 400 |
09-24 | Chargers | 24.4 | 95.1 | $9,700 | 397.5 |
09-14 | Eagles | 19.4 | 100 | $9,200 | 474.2 |
09-10 | Buccaneers | 19.5 | 98.4 | $9,500 | 487.2 |
01-15 | Giants | 8.1 | 98.2 | $9,000 | 1111.1 |
01-08 | Bears | 5.8 | 50.7 | $9,000 | 1551.7 |
01-01 | Packers | 2.0 | 79.3 | $9,200 | 4600 |
12-24 | Giants | 25.3 | 100 | $9,300 | 367.6 |
12-17 | Colts | 24.3 | 92.2 | $9,100 | 374.5 |
12-11 | Lions | 27.8 | 93.8 | $9,300 | 334.5 |
12-04 | Jets | 15.1 | 95.6 | $8,700 | 576.2 |
11-24 | Patriots | 24.8 | 97.1 | $8,600 | 346.8 |
11-20 | Cowboys | 4.8 | 78.9 | $9,100 | 1895.8 |
Recent Player News
Something huge happened in the MLB verse that trickled down to the NFL. Baseball fans are already aware of the World Series Champions, and LA Dodgers, bolstering their team with 2x Cy Young Award winner Blake Snell. They’ve been itching to add an ace to their roster and the day has finally arrived. So, what […]The post Blake Snell’s $182M Move Compared to Chiefs Trading for Justin Jefferson, as NFL Fans Predict Nightmare Possibilities After LA Dodgers Deal appeared first on EssentiallySports.
25 days ago: Hefty NFL Punishment Lingers for Vikings’ Justin Jefferson for Exposing Rare $200,000 Possession
When Justin Jefferson strutted into the Colts game sporting a million-dollar diamond chain and $200,000 diamond grills, let’s just say, subtlety wasn’t on the agenda. But hey, when asked about all that glitz potentially getting damaged mid-game, Jefferson shrugged it off: “I’ve got insurance.” Confident, right? But here’s the thing: while he might have those […]The post Hefty NFL Punishment Lingers for Vikings’ Justin Jefferson for Exposing Rare $200,000 Possession appeared first on EssentiallySports.
1 month ago: Randy Moss Rips Into Anthony Edwards & NBA Players After Timberwolves Star Recreates Iconic ESPN Cover With Justin Jefferson
It appears the ‘which is better‘ war between the NBA and the NFL will never end. A lot of retired or current players always take shots at the other franchise. It occurred once more, and this time, former wide receiver Randy Moss was the one who took the shot. This teasing from Moss was intriguing […]The post Randy Moss Rips Into Anthony Edwards & NBA Players After Timberwolves Star Recreates Iconic ESPN Cover With Justin Jefferson appeared first on EssentiallySports.