TE1
profile-image
43

Juwan Johnson

New Orleans Saints (NO)

Position Depth

Player Information

Full Name

Juwan Johnson
Jersey #83

Position & Status

TE1, Healthy

Current Team: NO

Saints Profile

Player Details

NFL Experience:

5 Years

Current Height & Weight

6'4", 231 Lbs.

College / University

Oregon

Current Fantasy Points

53 Points

$3,400 Points: 5.3 Avg / Game
DraftKings Salary & FPPG
FPPG
5.3 / Game DraftKings Points: 53
10 Games Played
$5,200 Points: 4.2 Avg / Game
FanDuel Salary & FPPG
FPPG
4.2 / Game FanDuel Points: 42
10 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

386 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

48 Snaps

Offensive Team Snaps Played

653 Snaps

Defensive Team Snaps Played

680 Snaps

Special Team's Team Snaps

284 Snaps

Touchdown Statistics

Total Touchdowns

1 Total Touchdowns

Offensive Touchdowns

1 Touchdowns

Defensive Touchdowns

0 Touchdowns

TSpecial Team Touchdowns

0 Touchdowns

Receiving Statistics

Receiving Targets

29

Receptions

22

Receiving Yards

247.00 Yards

Receiving Yards Per Reception

11.20 Yards

Receiving Touchdowns

1 Touchdowns

Receiving Long

27

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-10 Falcons 4.2 58.5 $3,300 785.7
11-03 Panthers 6.1 64.6 $3,200 524.6
10-27 Chargers 7.8 43.8 $3,300 423.1
10-17 Broncos 4.8 72.9 $3,300 687.5
10-13 Buccaneers 7.8 77.1 $3,100 397.4
10-07 Chiefs 8.1 79.2 $3,200 395.1
09-29 Falcons 3.3 67.6 $3,300 1000
09-22 Eagles 0.0 50 $3,500 0
09-15 Cowboys 0.0 40.7 $3,700 0
09-08 Panthers 10.6 34.8 $3,700 349.1
01-07 Falcons 7.0 46.3 $3,600 514.3
12-31 Buccaneers 23.0 71.4 $3,400 147.8
12-21 Rams 14.8 71.7 $3,200 216.2
12-17 Giants 11.8 43.5 $3,000 254.2
12-10 Panthers 3.0 40.4 $3,300 1100
12-03 Lions 0.0 56.7 $3,400 0
11-26 Falcons 8.5 73.6 $3,000 352.9
11-12 Vikings 1.2 76.1 $3,100 2583.3
11-05 Bears 13.9 74.6 $2,900 208.6
10-29 Colts 1.5 60.6 $3,000 2000
10-19 Jaguars 0.0 0 $3,000 0
10-15 Texans 0.0 0 $3,100 0
10-08 Patriots 0.0 0 $3,000 0
10-01 Buccaneers 0.0 0 $3,300 0
09-24 Packers 3.2 70.5 $3,500 1093.8
09-18 Panthers 3.3 80.5 $3,700 1121.2
09-10 Titans 6.6 75.4 $3,900 590.9
01-08 Panthers 3.1 68.3 $3,700 1193.5
01-01 Eagles 11.2 66.7 $3,500 312.5
12-24 Browns 1.9 50 $3,800 2000

Recent Player News