WR2
profile-image
30

Kendrick Bourne

New England Patriots (NE)

Position Depth

Player Information

Full Name

Kendrick Bourne
Jersey #84

Position & Status

WR2, Healthy

Current Team: NE

Patriots Profile

Player Details

NFL Experience:

8 Years

Current Height & Weight

6'1", 205 Lbs.

College / University

Eastern Washington

Current Fantasy Points

15 Points

$3,100 Points: 3 Avg / Game
DraftKings Salary & FPPG
FPPG
3 / Game DraftKings Points: 15
5 Games Played
$5,000 Points: 2.2 Avg / Game
FanDuel Salary & FPPG
FPPG
2.2 / Game FanDuel Points: 11
5 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

193 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

0 Snaps

Offensive Team Snaps Played

386 Snaps

Defensive Team Snaps Played

404 Snaps

Special Team's Team Snaps

160 Snaps

Receiving Statistics

Receiving Targets

14

Receptions

8

Receiving Yards

70.00 Yards

Receiving Yards Per Reception

8.80 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

14

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-10 Bears 0.0 0 $3,200 0
11-03 Titans 8.1 78.3 $3,300 407.4
10-27 Jets 0.0 77.6 $3,500 0
10-20 Jaguars 2.4 61.7 $3,700 1541.7
10-13 Texans 2.9 51.5 $3,800 1310.3
10-06 Dolphins 1.6 26.7 $3,800 2375
10-29 Dolphins 12.6 60.4 $4,700 373
10-22 Bills 17.3 93.3 $4,400 254.3
10-15 Raiders 19.3 93.3 $4,200 217.6
10-08 Saints 6.3 87 $4,600 730.2
10-01 Cowboys 5.6 52.7 $5,000 892.9
09-24 Jets 8.6 55.6 $5,100 593
09-17 Dolphins 6.9 51.4 $4,300 623.2
09-10 Eagles 24.4 91.3 $3,300 135.2
01-08 Bills 8.5 52.9 $3,400 400
01-01 Dolphins 2.8 46.7 $3,500 1250
12-24 Bengals 27.9 57.1 $3,000 107.5
12-18 Raiders 0.0 16.9 $3,100 0
12-12 Cardinals 9.7 71.2 $3,200 329.9
12-01 Bills 2.5 37 $3,200 1280
11-24 Vikings 5.9 69.1 $3,200 542.4
11-20 Jets 1.8 38.1 $3,500 1944.4
11-06 Colts 4.2 76.2 $3,400 809.5
10-30 Jets 0.0 69.2 $3,300 0
10-24 Bears 0.0 0 $3,300 0
10-16 Browns 2.7 5.7 $3,100 1148.1
10-09 Lions 1.0 56.7 $3,600 3600
10-02 Packers 5.8 44.8 $3,700 637.9
09-25 Ravens 9.8 27.3 $3,600 367.3
09-18 Steelers 3.6 35.3 $4,000 1111.1

Recent Player News