WR2
profile-image
34

Kendrick Bourne

New England Patriots (NE)

Position Depth

Player Information

Full Name

Kendrick Bourne
Jersey #84

Position & Status

WR2, Healthy

Current Team: NE

Patriots Profile

Player Details

NFL Experience:

8 Years

Current Height & Weight

6'1", 205 Lbs.

College / University

Eastern Washington

Current Fantasy Points

11 Points

$3,100 Points: 3 Avg / Game
DraftKings Salary & FPPG
FPPG
3 / Game DraftKings Points: 15
5 Games Played
$5,000 Points: 2.2 Avg / Game
FanDuel Salary & FPPG
FPPG
2.2 / Game FanDuel Points: 11
5 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

193 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

0 Snaps

Offensive Team Snaps Played

386 Snaps

Defensive Team Snaps Played

404 Snaps

Special Team's Team Snaps

160 Snaps

Receiving Statistics

Receiving Targets

14

Receptions

8

Receiving Yards

70.00 Yards

Receiving Yards Per Reception

8.80 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

14

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-10 Bears 0.0 0 $5,000 0
11-03 Titans 6.1 78.3 $4,800 786.9
10-27 Jets 0.0 77.6 $4,800 0
10-20 Jaguars 1.9 61.7 $4,600 2421.1
10-13 Texans 1.9 51.5 $4,800 2526.3
10-06 Dolphins 1.1 26.7 $4,000 3636.4
10-29 Dolphins 11.1 60.4 $6,200 558.6
10-22 Bills 13.3 93.3 $5,800 436.1
10-15 Raiders 14.3 93.3 $5,700 398.6
10-08 Saints 5.3 87 $5,600 1056.6
10-01 Cowboys 4.6 52.7 $5,700 1239.1
09-24 Jets 6.6 55.6 $5,900 893.9
09-17 Dolphins 4.9 51.4 $5,900 1204.1
09-10 Eagles 21.4 91.3 $4,900 229
01-08 Bills 6.5 52.9 $5,300 815.4
01-01 Dolphins 2.3 46.7 $5,600 2434.8
12-24 Bengals 21.9 57.1 $4,700 214.6
12-18 Raiders 0.0 16.9 $5,000 0
12-12 Cardinals 7.2 71.2 $4,900 680.6
12-01 Bills 2.0 37 $4,900 2450
11-24 Vikings 4.4 69.1 $4,900 1113.6
11-20 Jets 1.3 38.1 $5,100 3923.1
11-06 Colts 2.7 76.2 $5,000 1851.9
10-30 Jets 0.0 69.2 $4,900 0
10-24 Bears 0.0 0 $5,000 0
10-16 Browns 2.2 5.7 $5,000 2272.7
10-09 Lions 0.5 56.7 $5,200 10400
10-02 Packers 4.8 44.8 $5,200 1083.3
09-25 Ravens 7.8 27.3 $5,100 653.8
09-18 Steelers 2.6 35.3 $5,000 1923.1

Recent Player News