Position Depth
Player Information
Kyler Murray
Jersey #1
QB1, Healthy
Player Details
6 Years
5'10", 207 Lbs.
Oklahoma
2019, Round #1, Pick #1
188 Points
DraftKings Salary & FPPG
10 Games Played
FanDuel Salary & FPPG
10 Games Played
Passing Statistics
276
191
2,058 Yards
69% Completion
8 Yards
11 Yards
12 Touchdowns
3 Interceptions
101
60
15
88 Sack Yards
Offensive & Defensive Snaps
582 Snaps
0 Snaps
0 Snaps
601 Snaps
652 Snaps
238 Snaps
Rushing Statistics
46 Attempts
371 Yards
8 Yards
4 Yards
50 Yards
Touchdown Statistics
4 Total Touchdowns
4 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
0
0
0.00 Yards
0.00 Yards
0 Touchdowns
0
6
3
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-10 | Jets | 28.7 | 88.1 | $6,300 | 219.5 |
11-03 | Bears | 5.8 | 94.8 | $6,600 | 1137.9 |
10-27 | Dolphins | 25.2 | 100 | $6,400 | 254 |
10-21 | Chargers | 21.2 | 94.7 | $6,700 | 316 |
10-13 | Packers | 13.0 | 100 | $6,800 | 523.1 |
10-06 | 49ers | 25.1 | 100 | $6,700 | 266.9 |
09-29 | Commanders | 10.0 | 100 | $6,800 | 680 |
09-22 | Lions | 15.8 | 100 | $6,900 | 436.7 |
09-15 | Rams | 28.5 | 90.9 | $6,600 | 231.6 |
09-08 | Bills | 15.2 | 100 | $6,400 | 421.1 |
01-07 | Seahawks | 17.8 | 97.1 | $6,400 | 359.6 |
12-31 | Eagles | 24.7 | 98.7 | $6,300 | 255.1 |
12-24 | Bears | 20.4 | 100 | $6,400 | 313.7 |
12-17 | 49ers | 15.3 | 97.3 | $6,400 | 418.3 |
12-03 | Steelers | 11.8 | 100 | $7,000 | 593.2 |
11-26 | Rams | 20.4 | 98.6 | $6,900 | 338.2 |
11-19 | Texans | 22.7 | 100 | $6,100 | 268.7 |
11-12 | Falcons | 18.3 | 96.9 | $5,900 | 322.4 |
12-12 | Patriots | 0.7 | 4 | $6,900 | 9857.1 |
11-27 | Chargers | 26.2 | 100 | $6,800 | 259.5 |
11-21 | 49ers | 0.0 | 0 | $7,100 | 0 |
11-13 | Rams | 0.0 | 0 | $7,200 | 0 |
11-06 | Seahawks | 20.0 | 100 | $7,400 | 370 |
10-30 | Vikings | 29.6 | 100 | $7,500 | 253.4 |
10-20 | Saints | 17.2 | 100 | $7,400 | 430.2 |
10-16 | Seahawks | 19.9 | 100 | $7,300 | 366.8 |
10-09 | Eagles | 17.2 | 100 | $7,400 | 430.2 |
10-02 | Panthers | 23.9 | 100 | $7,600 | 318 |
09-25 | Rams | 16.4 | 100 | $7,300 | 445.1 |
09-18 | Raiders | 26.9 | 100 | $7,500 | 278.8 |
Recent Player News
With most of Week 10's NFL schedule behind us, let's look at the biggest winners from Sunday's action.
3 days ago: Kyler Murray is back and playing like star for the Cardinals
After winning just eight games over the previous two seasons, the Cardinals have been one of the biggest positive surprise stories in the NFL this season and there is one pretty big reason for the rapid turnaround. Quarterback Kyler Murray.
20 days ago: Kyler Murray drives in to MNF with enthusiastic stadium worker
submitted by /u/nfl [link] [comments]