WR1
profile-image
25

Noah Brown

Washington Commanders (WAS)

Position Depth

Player Information

Full Name

Noah Brown
Jersey #85

Position & Status

WR1, Questionable
Brown did not practice on Thursday heading into Week 13 versus the Titans.

Current Team: WAS

Commanders Profile

Player Details

NFL Experience:

8 Years

Current Height & Weight

6'2", 225 Lbs.

College / University

Ohio State

College Draft Year

2017, Round #7, Pick #239

Current Fantasy Points

81 Points

$4,400 Points: 8.1 Avg / Game
DraftKings Salary & FPPG
FPPG
8.1 / Game DraftKings Points: 81
10 Games Played
$5,500 Points: 6.5 Avg / Game
FanDuel Salary & FPPG
FPPG
6.5 / Game FanDuel Points: 65
10 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

411 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

7 Snaps

Offensive Team Snaps Played

793 Snaps

Defensive Team Snaps Played

754 Snaps

Special Team's Team Snaps

322 Snaps

Touchdown Statistics

Total Touchdowns

1 Total Touchdowns

Offensive Touchdowns

1 Touchdowns

Defensive Touchdowns

0 Touchdowns

TSpecial Team Touchdowns

0 Touchdowns

Receiving Statistics

Receiving Targets

52

Receptions

32

Receiving Yards

426.00 Yards

Receiving Yards Per Reception

13.30 Yards

Receiving Touchdowns

1 Touchdowns

Receiving Long

52

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-24 Cowboys 13.1 72.9 $4,200 320.6
11-14 Eagles 1.4 77.3 $4,300 3071.4
11-10 Steelers 6.3 89.1 $4,300 682.5
11-03 Giants 11.0 50 $4,000 363.6
10-27 Bears 16.3 81.1 $3,900 239.3
10-20 Panthers 2.6 60.9 $4,000 1538.5
10-13 Ravens 9.8 64.4 $3,900 398
10-06 Browns 0.0 0 $3,900 0
09-29 Cardinals 5.6 66.7 $3,800 678.6
09-23 Bengals 5.9 22 $3,300 559.3
09-15 Giants 8.6 27.8 $3,200 372.1
09-08 Buccaneers 0.0 0 $3,200 0
01-13 Browns 0.0 10.9 $5,100 0
01-06 Colts 0.0 0 $5,300 0
12-31 Titans 1.8 11.5 $5,100 2833.3
12-24 Browns 6.8 81.3 $5,200 764.7
12-17 Titans 22.2 85.7 $5,000 225.2
12-10 Jets 0.0 66.1 $5,000 0
12-03 Broncos 0.0 80.9 $4,500 0
11-26 Jaguars 0.0 0 $4,500 0
11-19 Cardinals 0.0 0 $4,800 0
11-12 Bengals 27.2 74.7 $3,700 136
11-05 Buccaneers 30.3 72.2 $3,100 102.3
10-29 Panthers 8.7 72.4 $3,000 344.8
10-15 Saints 5.7 55.6 $3,000 526.3
09-10 Ravens 4.9 67.5 $3,000 612.2
01-22 49ers 4.1 29.5 $3,100 756.1
01-16 Buccaneers 3.8 37.7 $3,100 815.8
01-08 Commanders 2.0 65.7 $3,300 1650
12-29 Titans 1.7 58.8 $3,700 2176.5

Recent Player News