TE2
profile-image
19

Noah Gray

Kansas City Chiefs (KC)

Position Depth

Player Information

Full Name

Noah Gray
Jersey #83

Position & Status

TE2, Healthy

Current Team: KC

Chiefs Profile

Player Details

NFL Experience:

4 Years

Current Height & Weight

6'3", 240 Lbs.

College / University

Duke

College Draft Year

2021, Round #5, Pick #162

Current Fantasy Points

42 Points

$2,800 Points: 4.6 Avg / Game
DraftKings Salary & FPPG
FPPG
4.6 / Game DraftKings Points: 42
9 Games Played
$4,600 Points: 3.6 Avg / Game
FanDuel Salary & FPPG
FPPG
3.6 / Game FanDuel Points: 32
9 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

383 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

114 Snaps

Offensive Team Snaps Played

634 Snaps

Defensive Team Snaps Played

548 Snaps

Special Team's Team Snaps

225 Snaps

Receiving Statistics

Receiving Targets

21

Receptions

19

Receiving Yards

226.00 Yards

Receiving Yards Per Reception

11.90 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

29

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-10 Broncos 3.8 57.4 $2,900 763.2
11-04 Buccaneers 0.0 69.4 $3,000 0
10-27 Raiders 5.3 72.2 $3,000 566
10-20 49ers 10.6 67.1 $2,800 264.2
10-07 Saints 4.9 60.7 $2,700 551
09-29 Chargers 8.0 51.6 $2,700 337.5
09-22 Falcons 2.3 50 $2,700 1173.9
09-15 Bengals 0.0 56.9 $2,800 0
09-05 Ravens 6.7 53.7 $2,600 388.1
01-28 Ravens 2.8 58 $2,500 892.9
01-21 Bills 4.6 60 $2,500 543.5
01-13 Dolphins 3.0 46.8 $2,600 866.7
01-07 Chargers 0.0 46.6 $2,500 0
12-31 Bengals 4.7 59.3 $2,500 531.9
12-25 Raiders 1.5 42.1 $2,500 1666.7
12-17 Patriots 5.7 50.8 $2,500 438.6
12-10 Bills 0.0 39.4 $2,500 0
12-03 Packers 7.2 35.8 $2,500 347.2
11-26 Raiders 6.0 50 $2,500 416.7
11-20 Eagles 0.0 40.5 $2,500 0
11-05 Dolphins 6.4 51.7 $2,500 390.6
10-29 Broncos 4.5 47.5 $2,800 622.2
10-22 Chargers 1.8 51.5 $3,000 1666.7
10-12 Broncos 3.5 54.9 $3,300 942.9
10-08 Vikings 4.1 65.2 $2,800 682.9
10-01 Jets 10.4 48.6 $2,800 269.2
09-24 Bears 1.9 61 $3,000 1578.9
09-17 Jaguars 6.8 61.2 $3,400 500
09-07 Lions 6.1 87.7 $2,800 459
01-29 Bengals 1.4 63.8 $2,500 1785.7

Recent Player News