TE2
profile-image
18

Noah Gray

Kansas City Chiefs (KC)

Position Depth

Player Information

Full Name

Noah Gray
Jersey #83

Position & Status

TE2, Healthy

Current Team: KC

Chiefs Profile

Player Details

NFL Experience:

4 Years

Current Height & Weight

6'3", 240 Lbs.

College / University

Duke

College Draft Year

2021, Round #5, Pick #162

Current Fantasy Points

32 Points

$2,800 Points: 4.6 Avg / Game
DraftKings Salary & FPPG
FPPG
4.6 / Game DraftKings Points: 42
9 Games Played
$4,600 Points: 3.6 Avg / Game
FanDuel Salary & FPPG
FPPG
3.6 / Game FanDuel Points: 32
9 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

383 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

114 Snaps

Offensive Team Snaps Played

634 Snaps

Defensive Team Snaps Played

548 Snaps

Special Team's Team Snaps

225 Snaps

Receiving Statistics

Receiving Targets

21

Receptions

19

Receiving Yards

226.00 Yards

Receiving Yards Per Reception

11.90 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

29

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-10 Broncos 2.8 57.4 $5,200 1857.1
11-04 Buccaneers 0.0 69.4 $5,000 0
10-27 Raiders 3.8 72.2 $5,000 1315.8
10-20 49ers 8.6 67.1 $4,700 546.5
10-07 Saints 3.9 60.7 $4,900 1256.4
09-29 Chargers 6.0 51.6 $4,900 816.7
09-22 Falcons 1.8 50 $4,600 2555.6
09-15 Bengals 0.0 56.9 $4,600 0
09-05 Ravens 5.2 53.7 $4,300 826.9
01-28 Ravens 1.8 58 $4,600 2555.6
01-21 Bills 3.1 60 $4,600 1483.9
01-13 Dolphins 2.5 46.8 $4,600 1840
01-07 Chargers 0.0 46.6 $4,800 0
12-31 Bengals 3.2 59.3 $4,900 1531.3
12-25 Raiders 1.0 42.1 $4,700 4700
12-17 Patriots 4.7 50.8 $4,600 978.7
12-10 Bills 0.0 39.4 $4,700 0
12-03 Packers 6.7 35.8 $4,700 701.5
11-26 Raiders 4.5 50 $4,600 1022.2
11-20 Eagles 0.0 40.5 $4,500 0
11-05 Dolphins 4.9 51.7 $4,600 938.8
10-29 Broncos 3.5 47.5 $4,400 1257.1
10-22 Chargers 1.3 51.5 $4,500 3461.5
10-12 Broncos 2.5 54.9 $4,600 1840
10-08 Vikings 3.1 65.2 $4,400 1419.4
10-01 Jets 9.9 48.6 $4,400 444.4
09-24 Bears 1.4 61 $4,600 3285.7
09-17 Jaguars 5.3 61.2 $4,700 886.8
09-07 Lions 4.6 87.7 $4,400 956.5
01-29 Bengals 0.9 63.8 $4,400 4888.9

Recent Player News