TE1
profile-image
64

Trey McBride

Arizona Cardinals (ARI)

Position Depth

Player Information

Full Name

Trey McBride
Jersey #85

Position & Status

TE1, Healthy

Current Team: ARI

Cardinals Profile

Player Details

NFL Experience:

3 Years

Current Height & Weight

6'4", 246 Lbs.

College / University

Colorado State

College Draft Year

2022, Round #2, Pick #55

Current Fantasy Points

119 Points

$0 Points: 13.3 Avg / Game
DraftKings Salary & FPPG
FPPG
13.3 / Game DraftKings Points: 119
9 Games Played
$0 Points: 10.5 Avg / Game
FanDuel Salary & FPPG
FPPG
10.5 / Game FanDuel Points: 95
9 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

474 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

13 Snaps

Offensive Team Snaps Played

601 Snaps

Defensive Team Snaps Played

652 Snaps

Special Team's Team Snaps

238 Snaps

Rushing Statistics

Rushing Attempts

1 Attempts

Rushing Yards

2 Yards

Rushing Yards Per Attempt

2 Yards

Rushing Touchdowns

2 Yards

Rushing Long

2 Yards

Touchdown Statistics

Total Touchdowns

2 Total Touchdowns

Offensive Touchdowns

2 Touchdowns

Defensive Touchdowns

0 Touchdowns

TSpecial Team Touchdowns

0 Touchdowns

Receiving Statistics

Receiving Targets

65

Receptions

49

Receiving Yards

552.00 Yards

Receiving Yards Per Reception

11.30 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

37

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-10 Jets 11.1 71.2 $5,700 513.5
11-03 Bears 12.7 89.7 $5,800 456.7
10-27 Dolphins 24.4 97 $5,500 225.4
10-21 Chargers 10.1 94.7 $5,700 564.4
10-13 Packers 17.6 93.1 $5,700 323.9
10-06 49ers 11.3 87.9 $5,900 522.1
09-29 Commanders 0.0 0 $6,000 0
09-22 Lions 5.5 84.7 $6,200 1127.3
09-15 Rams 18.7 83.3 $6,000 320.9
09-08 Bills 8.0 85.2 $6,100 762.5
01-07 Seahawks 12.4 97.1 $6,000 483.9
12-31 Eagles 10.8 88.2 $5,900 546.3
12-24 Bears 9.1 96.7 $5,700 626.4
12-17 49ers 23.2 71.6 $5,200 224.1
12-03 Steelers 22.9 95.6 $4,900 214
11-26 Rams 13.0 85.9 $4,700 361.5
11-19 Texans 9.3 100 $4,400 473.1
11-12 Falcons 24.1 76.9 $3,500 145.2
11-05 Browns 5.2 69.2 $3,700 711.5
10-29 Ravens 25.5 81.8 $2,800 109.8
10-22 Seahawks 5.9 53 $2,600 440.7
10-15 Rams 10.2 57.9 $2,500 245.1
10-08 Bengals 3.7 33.3 $2,500 675.7
10-01 49ers 1.5 26.8 $2,600 1733.3
09-24 Cowboys 1.2 49.2 $2,700 2250
09-17 Giants 5.2 50.8 $2,800 538.5
09-10 Commanders 4.3 37.1 $3,100 720.9
01-08 49ers 7.1 82.7 $3,300 464.8
01-01 Falcons 20.8 95.9 $3,300 158.7
12-25 Buccaneers 4.7 84.2 $3,200 680.9

Recent Player News