Charlotte Hornets
Team Information
230.59 FPPG
Season FP: 3,689.40
Team FPPG After 16 Weeks
Team FPPG After 16 Weeks
Showing All Upcoming Games
Game Week | Opponent Team | Date and Time | TV Channel | Weather |
---|---|---|---|---|
Playing Today! | Magic | 11/25/2024 @ 7:00 PM | Ch: FDSS | N/A |
2024-11-27 | Heat | 11/27/2024 @ 7:00 PM | Ch: FDSS | N/A |
2024-11-29 | Knicks | 11/29/2024 @ 12:00 PM | Ch: NBA | N/A |
2024-11-30 | Hawks | 11/30/2024 @ 6:00 PM | Ch: FDSS | N/A |
2024-12-03 | 76ers | 12/03/2024 @ 7:00 PM | Ch: NBCS | N/A |
2024-12-05 | Knicks | 12/05/2024 @ 7:30 PM | Ch: MSG | N/A |
2024-12-07 | Cavaliers | 12/07/2024 @ 1:00 PM | Ch: FDSS | N/A |
2024-12-08 | Pacers | 12/08/2024 @ 5:00 PM | Ch: FDSI | N/A |
2024-12-19 | Wizards | 12/19/2024 @ 7:00 PM | Ch: MNMT | N/A |
2024-12-20 | 76ers | 12/20/2024 @ 7:00 PM | Ch: NBCS | N/A |
2024-12-23 | Rockets | 12/23/2024 @ 7:00 PM | Ch: SCHN | N/A |
2024-12-26 | Wizards | 12/26/2024 @ 7:00 PM | Ch: MNMT | N/A |
2024-12-28 | Thunder | 12/28/2024 @ 6:00 PM | Ch: NBA | N/A |
2024-12-30 | Bulls | 12/30/2024 @ 7:00 PM | Ch: CHSN | N/A |
2025-01-03 | Pistons | 01/03/2025 @ 7:00 PM | Ch: FDSD | N/A |
2025-01-05 | Cavaliers | 01/05/2025 @ 6:00 PM | Ch: FDSO | N/A |
2025-01-07 | Suns | 01/07/2025 @ 7:00 PM | Ch: AZFa | N/A |
2025-01-09 | Lakers | 01/09/2025 @ 10:30 PM | Ch: SN-LA | N/A |
2025-01-11 | Clippers | 01/11/2025 @ 10:30 PM | Ch: FDSS | N/A |
2025-01-12 | Suns | 01/12/2025 @ 9:00 PM | Ch: AZFa | N/A |
2025-01-15 | Jazz | 01/15/2025 @ 9:00 PM | Ch: KJZZ | N/A |
2025-01-17 | Bulls | 01/17/2025 @ 9:30 PM | Ch: ESPN | N/A |
2025-01-20 | Mavericks | 01/20/2025 @ 12:00 PM | Ch: NBA | N/A |
2025-01-22 | Grizzlies | 01/22/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-01-24 | Trail Blazers | 01/24/2025 @ 7:00 PM | Ch: KATU | N/A |
2025-01-25 | Pelicans | 01/25/2025 @ 7:00 PM | Ch: Gulf | N/A |
2025-01-27 | Lakers | 01/27/2025 @ 7:00 PM | Ch: SN-LA | N/A |
2025-01-29 | Nets | 01/29/2025 @ 7:00 PM | Ch: YES | N/A |
2025-01-31 | Clippers | 01/31/2025 @ 7:00 PM | Ch: FDSS | N/A |
2025-02-01 | Nuggets | 02/01/2025 @ 7:00 PM | Ch: ALT | N/A |
2025-02-03 | Wizards | 02/03/2025 @ 7:00 PM | Ch: MNMT | N/A |
2025-02-05 | Bucks | 02/05/2025 @ 7:00 PM | Ch: FDSS | N/A |
2025-02-07 | Spurs | 02/07/2025 @ 7:00 PM | Ch: FDSS | N/A |
2025-02-09 | Pistons | 02/09/2025 @ 1:00 PM | Ch: FDSD | N/A |
2025-02-10 | Nets | 02/10/2025 @ 7:30 PM | Ch: YES | N/A |
2025-02-12 | Magic | 02/12/2025 @ 7:00 PM | Ch: FDSF | N/A |
2025-02-20 | Nuggets | 02/20/2025 @ 9:00 PM | Ch: ALT | N/A |
2025-02-22 | Trail Blazers | 02/22/2025 @ 10:00 PM | Ch: KATU | N/A |
2025-02-24 | Kings | 02/24/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-02-25 | Warriors | 02/25/2025 @ 10:00 PM | Ch: NBCS | N/A |
2025-02-27 | Mavericks | 02/27/2025 @ 8:30 PM | Ch: KFAA | N/A |
2025-03-01 | Wizards | 03/01/2025 @ 6:00 PM | Ch: FDSS | N/A |
2025-03-03 | Warriors | 03/03/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-03-05 | Timberwolves | 03/05/2025 @ 7:00 PM | Ch: FDSS | N/A |
2025-03-07 | Cavaliers | 03/07/2025 @ 7:00 PM | Ch: FDSS | N/A |
2025-03-08 | Nets | 03/08/2025 @ 6:00 PM | Ch: FDSS | N/A |
2025-03-10 | Heat | 03/10/2025 @ 7:30 PM | Ch: FDSS | N/A |
2025-03-12 | Hawks | 03/12/2025 @ 7:30 PM | Ch: FDSS | N/A |
2025-03-14 | Spurs | 03/14/2025 @ 8:00 PM | Ch: FDSS | N/A |
2025-03-18 | Hawks | 03/18/2025 @ 7:00 PM | Ch: FDSS | N/A |
2025-03-20 | Knicks | 03/20/2025 @ 7:00 PM | Ch: FDSS | N/A |
2025-03-21 | Thunder | 03/21/2025 @ 8:00 PM | Ch: FDSO | N/A |
2025-03-23 | Heat | 03/23/2025 @ 6:00 PM | Ch: FDSS | N/A |
2025-03-25 | Magic | 03/25/2025 @ 7:00 PM | Ch: FDSS | N/A |
2025-03-28 | Raptors | 03/28/2025 @ 7:30 PM | Ch: FDSS | N/A |
2025-03-30 | Pelicans | 03/30/2025 @ 7:00 PM | Ch: Gulf | N/A |
2025-03-31 | Jazz | 03/31/2025 @ 7:00 PM | Ch: FDSS | N/A |
2025-04-02 | Pacers | 04/02/2025 @ 7:00 PM | Ch: FDSI | N/A |
2025-04-04 | Kings | 04/04/2025 @ 7:00 PM | Ch: NBCS | N/A |
2025-04-06 | Bulls | 04/06/2025 @ 1:00 PM | Ch: NBA | N/A |
2025-04-08 | Grizzlies | 04/08/2025 @ 7:00 PM | Ch: FDSS | N/A |
2025-04-09 | Raptors | 04/09/2025 @ 7:30 PM | Ch: FDSS | N/A |
2025-04-11 | Celtics | 04/11/2025 @ 7:30 PM | Ch: NBCS | N/A |
2025-04-13 | Celtics | 04/13/2025 @ 1:00 PM | Ch: NBCS | N/A |
Depth | Player | Status | Body Part | Details | |
C2 | Nick Richards | Out | |||
C1 | Mark Williams | Out | |||
PF2 | Grant Williams | Out | |||
PG2 | DaQuan Jeffries | Out | |||
PG2 | Tre Mann | Out | |||
SF1 | Miles Bridges | Out |
Out
($30,500)
Questionable
($0)
All Current Team Players
Depth | Player | Status | DashRank™ | Salary | FPPG | |
C1 | M. WilliamsMark Williams | Out | 4 | $6,100 | 0 | |
PG1 | L. BallLaMelo Ball | Healthy | 100 | $10,000 | 49.9 | |
SF1 | J. GreenJosh Green | Healthy | 38 | $3,800 | 14.5 | |
SG1 | B. MillerBrandon Miller | Healthy | 81 | $7,500 | 36.6 | |
PF1 | M. BridgesMiles Bridges | Out | 25 | $6,300 | 31.3 | |
C2 | N. RichardsNick Richards | Out | 17 | $5,700 | 32 | |
2 | G. WilliamsGrant Williams | Out | 21 | $5,100 | 24.1 | |
PF2 | T. SalaunTidjane Salaun | Healthy | 43 | $3,300 | 10.9 | |
C2 | M. DiabateMoussa Diabate | Healthy | 57 | $4,900 | 17.2 | |
PF2 | T. GibsonTaj Gibson | Healthy | 9 | $3,000 | 9 | |
SG2 | N. Smith Jr.Nick Smith Jr. | Healthy | 10 | $3,000 | 2.4 | |
PG2 | T. MannTre Mann | Out | 25 | $4,300 | 23.9 | |
PG2 | V. MicicVasilije Micic | Healthy | 20 | $3,100 | 8.5 | |
2 | D. JeffriesDaQuan Jeffries | Out | 5 | $3,000 | 0 | |
2 | K. SimpsonKJ Simpson | Healthy | 3 | $3,000 | 7.3 | |
SF2 | C. MartinCody Martin | Healthy | 75 | $4,400 | 21.4 | |
2 | J. RhodenJared Rhoden | Healthy | 6 | $3,000 | 3.4 | |
SG2 | S. CurrySeth Curry | Healthy | 10 | $3,000 | 8.3 |