Position Depth


Player Information
Full Name
Royce O'Neale
Jersey #0
Position & Status
PF2, Healthy
Upcoming Game
No upcoming game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 6", 226 Lbs.
College / University
Current Fantasy Points
1,581 Points
$0
Points: 21.6 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
21.6 / Game
DraftKings Points: 1,621
75 Games Played
75 Games Played
$0
Points: 21.1 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
21.1 / Game
FanDuel Points: 1,581
75 Games Played
75 Games Played
Player Statistics
Minutes Played
1,836
Efficiency Rating
16
Usage Rate Percentage
16
Plus Minus
-155
Shooting Statistics
True Shooting Attempts
581
True Shooting Percentage
59
Field Goals Made
241
FieldGoalsAttempted
570
Field Goals Percentage
42
Two Pointers Made
62
Two Pointers Attempted
129
Two Pointers Percentage
48
ThreePointersMade
179
Three Pointers Attempted
441
Three Pointers Percentage
41
Free Throws Made
19
Free Throws Attempted
26
Free Throws Percentage
73
Rebounding Statistics
Rebounds
349
Offensive Rebounds
53
Defensive Rebounds
296
Offensive Rebounds Percentage
3
Defensive Rebounds Percentage
18
Total Rebounds Percentage
11
Assist/Steals/Blocks
Assists
163
Assists Percentage
12
Steals
67
Steals Percentage
2
Blocked Shots
34
Blocks Percentage
2
Turnovers & Fouls
Turnovers
65
Turn Overs Percentage
10
Personal Fouls
151
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
04-13 | Kings | 15.1 | 21 | $4,800 | 317.9 |
04-11 | Spurs | 8.6 | 21 | $4,900 | 569.8 |
04-09 | Thunder | 23.2 | 18 | $4,900 | 211.2 |
04-08 | Warriors | 5.9 | 17 | $4,700 | 796.6 |
04-06 | Knicks | 10.9 | 20 | $4,800 | 440.4 |
04-04 | Celtics | 21.2 | 29 | $5,000 | 235.8 |
04-01 | Bucks | 0.0 | 0 | $5,200 | 0 |
03-30 | Rockets | 14.1 | 15 | $4,500 | 319.1 |
03-28 | Timberwolves | 26.4 | 24 | $4,400 | 166.7 |
03-26 | Celtics | 5.6 | 16 | $4,600 | 821.4 |
03-24 | Bucks | 6.9 | 12 | $4,800 | 695.7 |
03-21 | Cavaliers | 19.8 | 21 | $4,700 | 237.4 |
03-19 | Bulls | 30.5 | 26 | $4,600 | 150.8 |
03-17 | Raptors | 33.5 | 23 | $4,400 | 131.3 |
03-16 | Lakers | 15.5 | 21 | $4,600 | 296.8 |
03-14 | Kings | 19.1 | 20 | $4,700 | 246.1 |
03-12 | Rockets | 28.8 | 28 | $4,600 | 159.7 |
03-10 | Grizzlies | 21.8 | 27 | $4,600 | 211 |
03-09 | Mavericks | 23.1 | 29 | $4,600 | 199.1 |
03-07 | Nuggets | 17.7 | 19 | $4,800 | 271.2 |
03-04 | Clippers | 20.1 | 28 | $4,900 | 243.8 |
03-02 | Timberwolves | 10.5 | 13 | $5,200 | 495.2 |
02-28 | Pelicans | 25.1 | 25 | $5,200 | 207.2 |
02-27 | Pelicans | 7.2 | 10 | $5,200 | 722.2 |
02-25 | Grizzlies | 19.3 | 14 | $5,300 | 274.6 |
02-23 | Raptors | 20.8 | 27 | $5,500 | 264.4 |
02-22 | Bulls | 16.0 | 23 | $5,400 | 337.5 |
02-20 | Spurs | 43.7 | 35 | $5,000 | 114.4 |
02-12 | Rockets | 24.8 | 35 | $5,000 | 201.6 |
02-11 | Grizzlies | 26.2 | 33 | $4,800 | 183.2 |
Recent Player News
11 months ago: Suns set to have NBA's first half-billion-dollar payroll in 2026 after re-signing Royce O'Neale, per report
Phoenix is projected to pay roughly $526 million for its roster during the 2025-26 season
Phoenix is projected to pay roughly $526 million for its roster during the 2025-26 season