Position Depth
Moses Moody
(SG2)
Brandin Podziemski
(SG2)
Player Information
Full Name
Dennis Schröder
Jersey #71
Position & Status
SG1, Healthy
Current Team: GS
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 3", 178 Lbs.
College / University
Current Fantasy Points
1,026 Points
$5,100
Points: 30.2 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
30.2 / Game
DraftKings Points: 1,026
34 Games Played
34 Games Played
$5,100
Points: 28.7 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
28.7 / Game
FanDuel Points: 975
34 Games Played
34 Games Played
Player Statistics
Minutes Played
1,078
Efficiency Rating
17
Usage Rate Percentage
22
Plus Minus
-109
Shooting Statistics
True Shooting Attempts
486
True Shooting Percentage
54
Field Goals Made
183
FieldGoalsAttempted
440
Field Goals Percentage
42
Two Pointers Made
111
Two Pointers Attempted
237
Two Pointers Percentage
47
ThreePointersMade
72
Three Pointers Attempted
203
Three Pointers Percentage
36
Free Throws Made
90
Free Throws Attempted
105
Free Throws Percentage
86
Rebounding Statistics
Rebounds
94
Offensive Rebounds
10
Defensive Rebounds
84
Offensive Rebounds Percentage
1
Defensive Rebounds Percentage
8
Total Rebounds Percentage
5
Assist/Steals/Blocks
Assists
203
Assists Percentage
28
Steals
32
Steals Percentage
1
Blocked Shots
5
Blocks Percentage
0
Turnovers & Fouls
Turnovers
81
Turn Overs Percentage
14
Personal Fouls
82
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
01-07 | Heat | 19.3 | 28 | $5,300 | 274.6 |
01-05 | Kings | 8.0 | 20 | $5,400 | 675 |
01-04 | Grizzlies | 36.3 | 35 | $5,200 | 143.3 |
01-02 | 76ers | 34.5 | 25 | $5,000 | 144.9 |
12-30 | Cavaliers | 20.5 | 30 | $5,300 | 258.5 |
12-28 | Suns | 18.8 | 33 | $5,400 | 287.2 |
12-27 | Clippers | 14.3 | 23 | $5,300 | 370.6 |
12-25 | Lakers | 24.0 | 28 | $5,500 | 229.2 |
12-23 | Pacers | 16.0 | 29 | $5,500 | 343.8 |
12-21 | Timberwolves | 18.5 | 27 | $5,700 | 308.1 |
12-19 | Grizzlies | 13.0 | 21 | $6,000 | 461.5 |
12-15 | Mavericks | 0.0 | 0 | $0 | 0 |
12-13 | Grizzlies | 31.3 | 26 | $7,700 | 246 |
12-08 | Bucks | 57.8 | 33 | $7,500 | 129.8 |
12-04 | Pacers | 10.3 | 31 | $7,500 | 728.2 |
12-02 | Bulls | 35.0 | 29 | $7,100 | 202.9 |
12-01 | Magic | 34.5 | 36 | $6,800 | 197.1 |
11-29 | Magic | 0.0 | 0 | $6,800 | 0 |
11-27 | Suns | 41.5 | 34 | $7,000 | 168.7 |
11-25 | Warriors | 52.3 | 31 | $6,800 | 130 |
11-24 | Kings | 0.0 | 0 | $6,400 | 0 |
11-22 | 76ers | 21.3 | 34 | $6,800 | 319.2 |
11-19 | Hornets | 43.8 | 35 | $6,100 | 139.3 |
11-17 | Knicks | 19.3 | 31 | $6,300 | 326.4 |
11-15 | Knicks | 34.3 | 33 | $6,500 | 189.5 |
11-13 | Celtics | 28.0 | 30 | $6,800 | 242.9 |
11-11 | Pelicans | 21.3 | 31 | $7,000 | 328.6 |
11-09 | Cavaliers | 33.5 | 37 | $7,000 | 209 |
11-08 | Celtics | 35.3 | 37 | $7,100 | 201.1 |
11-04 | Grizzlies | 33.0 | 34 | $7,000 | 212.1 |
Recent Player News
19 days ago: Goodbye, LeBron?! Four NBA mega-trades we want to see
NBA trade season officially opened last week with the Golden State Warriors acquiring the ever-pesky (and talented) Dennis Schröder from the Brooklyn Nets.
NBA trade season officially opened last week with the Golden State Warriors acquiring the ever-pesky (and talented) Dennis Schröder from the Brooklyn Nets.