Position Depth
Player Information
Antonio Gibson
Jersey #4
RB2, Healthy
Player Details
5 Years
6'0", 228 Lbs.
Memphis
2020, Round #3, Pick #66
53 Points
DraftKings Salary & FPPG
12 Games Played
FanDuel Salary & FPPG
12 Games Played
Offensive & Defensive Snaps
212 Snaps
0 Snaps
44 Snaps
780 Snaps
781 Snaps
314 Snaps
Rushing Statistics
72 Attempts
311 Yards
4 Yards
0 Yards
45 Yards
Punt and Kick Returns
0 Returns
0 Yards
0 Yards Per Attempt
0 Touchdowns
0 Yards
2 Yards
53 Yards
27 Yards / Attempt
0 Touchdowns
29
Receiving Statistics
18
15
147.00 Yards
9.80 Yards
0 Touchdowns
50
1
0
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-24 | Dolphins | 5.0 | 43.5 | $5,000 | 1000 |
11-17 | Rams | 2.5 | 17.1 | $5,100 | 2040 |
11-10 | Bears | 2.6 | 10.9 | $5,200 | 2000 |
11-03 | Titans | 1.6 | 11.6 | $5,400 | 3375 |
10-27 | Jets | 0.6 | 19.4 | $5,400 | 9000 |
10-20 | Jaguars | 1.8 | 16.7 | $6,000 | 3333.3 |
10-13 | Texans | 5.8 | 48.5 | $5,500 | 948.3 |
10-06 | Dolphins | 6.1 | 46.7 | $5,400 | 885.2 |
09-29 | 49ers | 9.4 | 34.4 | $5,600 | 595.7 |
09-19 | Jets | 5.2 | 36.5 | $5,900 | 1134.6 |
09-15 | Seahawks | 10.8 | 23.5 | $5,400 | 500 |
09-08 | Bengals | 1.8 | 21.5 | $5,300 | 2944.4 |
01-07 | Cowboys | 5.1 | 51 | $5,200 | 1019.6 |
12-31 | 49ers | 4.6 | 43.5 | $5,600 | 1217.4 |
12-24 | Jets | 9.7 | 44.3 | $5,500 | 567 |
12-17 | Rams | 6.0 | 45 | $5,600 | 933.3 |
12-03 | Dolphins | 9.2 | 56.4 | $5,300 | 576.1 |
11-23 | Cowboys | 5.2 | 46.2 | $5,400 | 1038.5 |
11-19 | Giants | 0.0 | 0 | $5,400 | 0 |
11-12 | Seahawks | 14.0 | 47.5 | $5,100 | 364.3 |
11-05 | Patriots | 10.1 | 43.6 | $4,900 | 485.1 |
10-29 | Eagles | 6.7 | 51.4 | $4,700 | 701.5 |
10-22 | Giants | 4.1 | 37.7 | $5,300 | 1292.7 |
10-15 | Falcons | 8.1 | 39.2 | $5,100 | 629.6 |
10-05 | Bears | 8.4 | 54.3 | $5,400 | 642.9 |
10-01 | Eagles | 3.1 | 38.5 | $4,900 | 1580.6 |
09-24 | Bills | 1.9 | 61.1 | $5,300 | 2789.5 |
09-17 | Broncos | 6.8 | 47.9 | $5,600 | 823.5 |
09-10 | Cardinals | 0.4 | 35.2 | $5,800 | 14500 |
01-01 | Browns | 0.0 | 0 | $5,800 | 0 |
Recent Player News
Antonio Gibson just made his debut at the New England Patriots training camp after signing with the team earlier this off-season. With 2,643 yards and 22 touchdowns under his belt, the Patriots’ new RB is gearing up for his fourth season on the gridiron. From playing for an Eagle Landing High School in Georgia to […]The post Antonio Gibson Parents: Meet Mom Annette Williams, Who Raised the NFL RB to Where He’s Today appeared first on EssentiallySports.