Position Depth
Player Information
Brenton Strange
Jersey #85
TE2, Healthy
Player Details
2 Years
6'4", 253 Lbs.
Penn State
2023, Round #2, Pick #61
44 Points
DraftKings Salary & FPPG
10 Games Played
FanDuel Salary & FPPG
10 Games Played
Offensive & Defensive Snaps
301 Snaps
0 Snaps
113 Snaps
578 Snaps
710 Snaps
259 Snaps
Touchdown Statistics
2 Total Touchdowns
2 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
28
20
215.00 Yards
10.80 Yards
2 Touchdowns
30
0
0
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-10 | Vikings | 3.5 | 40.9 | $4,800 | 1371.4 |
11-03 | Eagles | 0.0 | 16.7 | $5,100 | 0 |
10-27 | Packers | 8.4 | 38.6 | $4,900 | 583.3 |
10-20 | Patriots | 0.0 | 45.9 | $4,700 | 0 |
10-13 | Bears | 1.6 | 37.1 | $5,300 | 3312.5 |
10-06 | Colts | 10.4 | 84.5 | $5,100 | 490.4 |
09-29 | Texans | 3.4 | 72.4 | $5,200 | 1529.4 |
09-23 | Bills | 8.2 | 70.4 | $4,100 | 500 |
09-15 | Browns | 8.0 | 68.3 | $4,100 | 512.5 |
09-08 | Dolphins | 0.0 | 35.8 | $4,300 | 0 |
01-07 | Titans | 0.0 | 16.9 | $4,300 | 0 |
12-31 | Panthers | 0.6 | 47.6 | $4,300 | 7166.7 |
12-24 | Buccaneers | 0.0 | 16.7 | $4,500 | 0 |
12-17 | Ravens | 0.0 | 0 | $4,200 | 0 |
12-10 | Browns | 0.0 | 0 | $4,200 | 0 |
12-04 | Bengals | 0.0 | 0 | $4,200 | 0 |
11-26 | Texans | 0.0 | 31.6 | $4,300 | 0 |
11-19 | Titans | 0.0 | 38 | $4,400 | 0 |
11-12 | 49ers | 0.0 | 24.6 | $4,400 | 0 |
10-29 | Steelers | 0.0 | 40.8 | $4,400 | 0 |
10-19 | Saints | 0.0 | 23.2 | $4,400 | 0 |
10-15 | Colts | 9.7 | 53.1 | $4,200 | 433 |
10-08 | Bills | 0.0 | 27.3 | $4,200 | 0 |
10-01 | Falcons | 0.0 | 39.4 | $4,300 | 0 |
09-24 | Texans | 1.7 | 28.8 | $4,200 | 2470.6 |
09-17 | Chiefs | 0.0 | 25.4 | $4,200 | 0 |
09-10 | Colts | 0.0 | 38.6 | $4,200 | 0 |
Recent Player News
Despite being seldom used in his rookie season, could Brenton Strange be a breakout candidate in 2024? One NFL analyst thinks so.