TE3
profile-image
19

Durham Smythe

Miami Dolphins (MIA)

Position Depth

Jonnu Smith (TE1)
Julian Hill (TE2)

Player Information

Full Name

Durham Smythe
Jersey #81

Position & Status

TE3, Healthy

Current Team: MIA

Dolphins Profile

Player Details

NFL Experience:

7 Years

Current Height & Weight

6'6", 246 Lbs.

College / University

Notre Dame

College Draft Year

2018, Round #4, Pick #123

Current Fantasy Points

4 Points

$2,500 Points: 0.7 Avg / Game
DraftKings Salary & FPPG
FPPG
0.7 / Game DraftKings Points: 6
9 Games Played
$4,300 Points: 0.5 Avg / Game
FanDuel Salary & FPPG
FPPG
0.5 / Game FanDuel Points: 4
9 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

213 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

80 Snaps

Offensive Team Snaps Played

594 Snaps

Defensive Team Snaps Played

551 Snaps

Special Team's Team Snaps

236 Snaps

Receiving Statistics

Receiving Targets

9

Receptions

4

Receiving Yards

21.00 Yards

Receiving Yards Per Reception

5.20 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

8

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-11 Rams 1.1 47.2 $4,100 3727.3
11-03 Bills 0.9 42.6 $4,200 4666.7
10-27 Cardinals 0.0 29.2 $4,200 0
10-20 Colts 0.0 24.6 $4,200 0
10-06 Patriots 0.0 34.6 $4,200 0
09-30 Titans 0.0 30 $4,100 0
09-22 Seahawks 0.8 29.5 $4,300 5375
09-12 Bills 1.3 43.4 $4,300 3307.7
09-08 Jaguars 0.0 42.3 $4,300 0
01-13 Chiefs 2.7 88.5 $4,800 1777.8
01-07 Bills 4.5 75 $4,800 1066.7
12-31 Ravens 6.9 73.9 $4,800 695.7
12-24 Cowboys 8.1 84.6 $4,700 580.2
12-17 Jets 5.2 70.5 $4,600 884.6
12-11 Titans 2.6 77.8 $4,500 1730.8
12-03 Commanders 0.0 67.2 $4,600 0
11-24 Jets 1.5 77.1 $4,700 3133.3
11-19 Raiders 0.0 0 $4,700 0
11-05 Chiefs 3.2 84.1 $4,700 1468.8
10-29 Patriots 4.3 66.2 $4,600 1069.8
10-22 Eagles 0.0 91.8 $4,600 0
10-15 Panthers 0.0 65.7 $4,800 0
10-08 Giants 0.0 81.5 $4,800 0
10-01 Bills 6.1 84.6 $4,600 754.1
09-24 Broncos 2.0 35.6 $4,800 2400
09-17 Patriots 3.8 96.8 $4,700 1236.8
09-10 Chargers 5.9 100 $4,600 779.7
01-15 Bills 2.5 57.7 $4,400 1760
01-08 Jets 5.4 70.8 $4,300 796.3
01-01 Patriots 1.4 59.2 $4,300 3071.4

Recent Player News