Position Depth
Player Information
Evan Engram
Jersey #17
TE1, Healthy
Player Details
8 Years
6'3", 240 Lbs.
Mississippi
2017, Round #1, Pick #23
56 Points
DraftKings Salary & FPPG
7 Games Played
FanDuel Salary & FPPG
7 Games Played
Offensive & Defensive Snaps
271 Snaps
0 Snaps
1 Snaps
626 Snaps
788 Snaps
284 Snaps
Touchdown Statistics
1 Total Touchdowns
1 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
49
36
291.00 Yards
8.10 Yards
1 Touchdowns
24
1
1
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-17 | Lions | 5.3 | 75 | $5,900 | 1113.2 |
11-10 | Vikings | 7.0 | 84.1 | $6,200 | 885.7 |
11-03 | Eagles | 9.0 | 79.6 | $6,400 | 711.1 |
10-27 | Packers | 11.6 | 82.5 | $6,200 | 534.5 |
10-20 | Patriots | 6.0 | 55.7 | $6,600 | 1100 |
10-13 | Bears | 16.2 | 61.3 | $5,800 | 358 |
10-06 | Colts | 0.0 | 0 | $5,800 | 0 |
09-29 | Texans | 0.0 | 0 | $5,800 | 0 |
09-23 | Bills | 0.0 | 0 | $5,900 | 0 |
09-15 | Browns | 0.0 | 0 | $5,900 | 0 |
09-08 | Dolphins | 1.0 | 67.9 | $6,200 | 6200 |
01-07 | Titans | 18.9 | 88.7 | $6,800 | 359.8 |
12-31 | Panthers | 9.0 | 68.3 | $7,000 | 777.8 |
12-24 | Buccaneers | 12.5 | 90.9 | $6,300 | 504 |
12-17 | Ravens | 4.8 | 83.9 | $6,100 | 1270.8 |
12-10 | Browns | 27.0 | 89.5 | $5,700 | 211.1 |
12-04 | Bengals | 18.7 | 84.1 | $5,600 | 299.5 |
11-26 | Texans | 7.4 | 69.7 | $5,800 | 783.8 |
11-19 | Titans | 4.9 | 63.4 | $5,700 | 1163.3 |
11-12 | 49ers | 3.2 | 86 | $5,600 | 1750 |
10-29 | Steelers | 11.8 | 78.9 | $5,700 | 483.1 |
10-19 | Saints | 7.0 | 82.1 | $5,700 | 814.3 |
10-15 | Colts | 7.6 | 75 | $5,500 | 723.7 |
10-08 | Bills | 4.8 | 85.2 | $5,600 | 1166.7 |
10-01 | Falcons | 9.4 | 72.7 | $5,600 | 595.7 |
09-24 | Texans | 10.2 | 71.2 | $5,900 | 578.4 |
09-17 | Chiefs | 8.7 | 74.6 | $6,000 | 689.7 |
09-10 | Colts | 7.4 | 72.9 | $5,800 | 783.8 |
01-21 | Chiefs | 5.6 | 96.7 | $6,000 | 1071.4 |
01-14 | Chargers | 18.8 | 95.9 | $5,700 | 303.2 |
Recent Player News
The 2024 NFL International Series is heating up in London! The Panthers and Bears are gearing up for a showdown at Tottenham Hotspur Stadium, and guess who’s making a comeback? Carolina’s TE Evan Engram is ready to get back in the game. After being sidelined since Week 2, the Panthers are finally getting some much-needed […]The post Doug Pederson Announces ‘Huge Boost’ for Panthers As Injured Evan Engram Eyes Return appeared first on EssentiallySports.