Position Depth
Player Information
Garrett Wilson
Jersey #5
WR1, Healthy
Player Details
3 Years
6'0", 183 Lbs.
Ohio State
2022, Round #1, Pick #10
146 Points
DraftKings Salary & FPPG
11 Games Played
FanDuel Salary & FPPG
11 Games Played
Offensive & Defensive Snaps
651 Snaps
0 Snaps
1 Snaps
676 Snaps
736 Snaps
285 Snaps
Rushing Statistics
1 Attempts
5 Yards
5 Yards
0 Yards
5 Yards
Touchdown Statistics
5 Total Touchdowns
5 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
108
69
722.00 Yards
10.50 Yards
5 Touchdowns
35
1
1
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-17 | Colts | 3.8 | 100 | $8,100 | 2131.6 |
11-10 | Cardinals | 6.6 | 96.6 | $7,900 | 1197 |
10-31 | Texans | 25.5 | 98.3 | $7,700 | 302 |
10-27 | Patriots | 16.8 | 98.4 | $7,400 | 440.5 |
10-20 | Steelers | 10.6 | 100 | $7,400 | 698.1 |
10-14 | Bills | 23.7 | 96.8 | $8,000 | 337.6 |
10-06 | Vikings | 25.6 | 95.8 | $7,700 | 300.8 |
09-29 | Broncos | 4.6 | 95.9 | $7,800 | 1695.7 |
09-19 | Patriots | 11.8 | 87.7 | $7,900 | 669.5 |
09-15 | Titans | 8.2 | 96.5 | $8,100 | 987.8 |
09-09 | 49ers | 9.0 | 96.1 | $7,900 | 877.8 |
01-07 | Patriots | 4.4 | 58.5 | $6,600 | 1500 |
12-28 | Browns | 7.4 | 98.6 | $7,000 | 945.9 |
12-24 | Commanders | 11.3 | 95.6 | $7,000 | 619.5 |
12-17 | Dolphins | 4.4 | 94.8 | $6,900 | 1568.2 |
12-10 | Texans | 15.6 | 91.2 | $6,700 | 429.5 |
12-03 | Falcons | 6.5 | 100 | $6,900 | 1061.5 |
11-24 | Dolphins | 13.9 | 94.8 | $6,700 | 482 |
11-19 | Bills | -0.1 | 94.7 | $7,000 | -70000 |
11-12 | Raiders | 13.8 | 93.9 | $7,100 | 514.5 |
11-06 | Chargers | 9.5 | 97.5 | $7,400 | 778.9 |
10-29 | Giants | 14.1 | 89.1 | $7,200 | 510.6 |
10-15 | Eagles | 13.0 | 87.7 | $6,900 | 530.8 |
10-08 | Broncos | 6.9 | 83.1 | $7,400 | 1072.5 |
10-01 | Chiefs | 10.5 | 93.2 | $6,700 | 638.1 |
09-24 | Patriots | 7.3 | 96.8 | $7,200 | 986.3 |
09-17 | Cowboys | 15.3 | 91.5 | $7,400 | 483.7 |
09-11 | Bills | 11.9 | 92.6 | $6,900 | 579.8 |
01-08 | Dolphins | 13.4 | 87.5 | $7,100 | 529.9 |
01-01 | Seahawks | 3.3 | 100 | $7,300 | 2212.1 |
Recent Player News
Remember the 2014 moment? “I didn’t know that my life would forever be changed. I didn’t know the magnitude of the moment. I love and I hate that moment.” Odell Beckham Jr. said this after his famous one-handed catch in the NFL. But now about 10 years later, Garrett Wilson did something similar to it. […]The post Garrett Wilson Ignored for $40M NFL Star Despite Jets WR Saving ‘Terrible’ Aaron Rodgers appeared first on EssentiallySports.
28 days ago: New York Jets' Big 3 can't say enough about 'great dude' Jeff Ulbrich
New York Jets' offensive leaders Aaron Rodgers, Garrett Wilson and Breece Hall all contributed to Jeff Ulbrich's first NFL win.
28 days ago: CATCH OF THE YEAR?!
On Get Up, Ryan Clark, Dan Graziano, Mike Tannenbaum and Bart Scott react to Garrett Wilson’s one-handed catch in the fourth quarter for the New York Jets and compare the TD grab to Odell Beckham Jr.‘s.0:00 Texans vs. Jets reaction2:50 Is Garrett Wilson’s TD grab the catch of the year?4:45 Bart Scott wants to see more from Aaron Rodgers6:40 Is the Jets’ season back on track?#espn #nfl #getup ?? Subscribe to ESPN+ http://espnplus.com/youtube?? Get the ESPN App: http://www.espn.com/espn/apps/espn?? Subscribe to ESPN on YouTube: http://es.pn/SUBSCRIBEtoYOUTUBE?? Subscribe...