Position Depth
Christian Kirk
(WR1)
Nico Collins
(WR1)
Jayden Higgins
(WR1)
Braxton Berrios
(WR2)
Xavier Hutchinson
(WR2)
Player Information
Jaylin Noel
Jersey #14
WR1, Healthy
No upcoming game
Player Details
0 Years
5'11", 201 Lbs.
Iowa State
2025, Round #3, Pick #79
55 Points
DraftKings Salary & FPPG
17 Games Played
FanDuel Salary & FPPG
17 Games Played
Offensive & Defensive Snaps
304 Snaps
0 Snaps
133 Snaps
1,160 Snaps
1,039 Snaps
464 Snaps
Rushing Statistics
6 Attempts
12 Yards
2 Yards
0 Yards
5 Yards
Touchdown Statistics
2 Total Touchdowns
2 Touchdowns
0 Touchdowns
0 Touchdowns
Punt and Kick Returns
31 Returns
335 Yards
11 Yards Per Attempt
0 Touchdowns
53 Yards
29 Yards
799 Yards
28 Yards / Attempt
0 Touchdowns
69
Receiving Statistics
35
26
292.00 Yards
11.20 Yards
2 Touchdowns
44
0
0
Recent Player Scoring
| Date | Opponent | Points | Snap % | Salary | $ Per Point |
|---|---|---|---|---|---|
| 01-04 | Colts | 1.8 | 16.2 | $5,000 | 2777.8 |
| 12-27 | Chargers | 13.1 | 24.6 | $4,800 | 366.4 |
| 12-21 | Raiders | 0.0 | 13.8 | $4,900 | 0 |
| 12-14 | Cardinals | 0.0 | 16.4 | $5,000 | 0 |
| 12-07 | Chiefs | 2.3 | 35.7 | $4,900 | 2130.4 |
| 11-30 | Colts | 0.0 | 23.7 | $4,700 | 0 |
| 11-20 | Bills | 1.4 | 28.8 | $5,000 | 3571.4 |
| 11-16 | Titans | 1.7 | 25.7 | $4,900 | 2882.4 |
| 11-09 | Jaguars | 5.5 | 33.3 | $4,900 | 890.9 |
| 11-02 | Broncos | -0.3 | 15.1 | $5,200 | -17333.3 |
| 10-26 | 49ers | 8.8 | 38.8 | $4,500 | 511.4 |
| 10-20 | Seahawks | 0.0 | 43.4 | $4,500 | 0 |
| 10-05 | Ravens | 8.8 | 30 | $4,100 | 465.9 |
| 09-28 | Titans | 0.5 | 23.9 | $4,200 | 8400 |
| 09-21 | Jaguars | 0.9 | 14.3 | $4,200 | 4666.7 |
| 09-07 | Rams | 1.2 | 27 | $4,000 | 3333.3 |
Recent Player News
From Jaylin Noel to Julius Chestnut, the fictional Holiday Bowl is full of holiday cheer as told by Rich Cimini.




