Position Depth
Player Information
Marvin Mims Jr.
Jersey #19
WR1, Healthy
No upcoming game
Player Details
2 Years
5'11", 182 Lbs.
Oklahoma
2023, Round #2, Pick #63
116 Points
DraftKings Salary & FPPG
17 Games Played
FanDuel Salary & FPPG
17 Games Played
Offensive & Defensive Snaps
297 Snaps
0 Snaps
170 Snaps
1,102 Snaps
1,152 Snaps
473 Snaps
Rushing Statistics
13 Attempts
42 Yards
3 Yards
0 Yards
17 Yards
Touchdown Statistics
6 Total Touchdowns
6 Touchdowns
0 Touchdowns
0 Touchdowns
Punt and Kick Returns
26 Returns
408 Yards
16 Yards Per Attempt
0 Touchdowns
61 Yards
7 Yards
194 Yards
28 Yards / Attempt
0 Touchdowns
38
Receiving Statistics
52
39
503.00 Yards
12.90 Yards
6 Touchdowns
93
1
0
Tackle & Hit Statistics
2 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
01-12 | Bills | 2.3 | 69 | $5,900 | 2565.2 |
12-28 | Bengals | 29.2 | 46.7 | $5,300 | 181.5 |
12-19 | Chargers | 8.0 | 46.9 | $5,300 | 662.5 |
12-15 | Colts | 4.0 | 25.4 | $5,300 | 1325 |
12-02 | Browns | 21.4 | 34.8 | $5,200 | 243 |
11-24 | Raiders | 5.7 | 23.5 | $5,100 | 894.7 |
11-17 | Falcons | 12.3 | 22.6 | $4,400 | 357.7 |
11-10 | Chiefs | 5.0 | 22.4 | $4,200 | 840 |
11-03 | Ravens | 0.9 | 34.7 | $4,300 | 4777.8 |
10-27 | Panthers | 1.3 | 28.8 | $4,300 | 3307.7 |
10-17 | Saints | 2.8 | 18.5 | $4,200 | 1500 |
10-13 | Chargers | 0.0 | 30.9 | $4,200 | 0 |
10-06 | Raiders | 2.9 | 19 | $4,100 | 1413.8 |
09-29 | Jets | 0.0 | 16.4 | $4,300 | 0 |
09-22 | Buccaneers | 1.4 | 23.5 | $4,300 | 3071.4 |
09-15 | Steelers | 1.5 | 14.8 | $4,400 | 2933.3 |
09-08 | Seahawks | 0.0 | 17.4 | $4,300 | 0 |
01-07 | Raiders | 2.2 | 42.6 | $4,900 | 2227.3 |
12-31 | Chargers | 0.0 | 0 | $5,100 | 0 |
12-24 | Patriots | 5.8 | 43.5 | $4,500 | 775.9 |
12-16 | Lions | 1.1 | 42.2 | $4,500 | 4090.9 |
12-10 | Chargers | 2.1 | 37.3 | $4,700 | 2238.1 |
12-03 | Texans | 1.8 | 30 | $4,800 | 2666.7 |
11-26 | Browns | 4.5 | 47.8 | $5,300 | 1177.8 |
11-19 | Vikings | 2.2 | 56.4 | $4,800 | 2181.8 |
11-13 | Bills | -0.3 | 69.3 | $4,900 | -16333.3 |
10-29 | Chiefs | 0.5 | 39.4 | $4,700 | 9400 |
10-22 | Packers | -1.1 | 30.5 | $4,900 | -4454.5 |
10-12 | Chiefs | 0.0 | 23.1 | $5,100 | 0 |
10-08 | Jets | -1.1 | 31.7 | $5,500 | -5000 |
Recent Player News
The Sporting News' betting and fantasy team unveils the best DFS sleepers and value plays for NFL wild-card weekend, highlighted by Justin Herbert, Bucky Irving and Marvin Mims Jr.