WR1
profile-image
52

Noah Brown

Washington Commanders (WAS)

Position Depth

Player Information

Full Name

Noah Brown
Jersey #85

Position & Status

WR1, Healthy

Current Team: WAS

Commanders Profile

Player Details

NFL Experience:

8 Years

Current Height & Weight

6'2", 225 Lbs.

College / University

Ohio State

College Draft Year

2017, Round #7, Pick #239

Current Fantasy Points

54 Points

$4,300 Points: 8.3 Avg / Game
DraftKings Salary & FPPG
FPPG
8.3 / Game DraftKings Points: 66
8 Games Played
$5,600 Points: 6.7 Avg / Game
FanDuel Salary & FPPG
FPPG
6.7 / Game FanDuel Points: 54
8 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

309 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

7 Snaps

Offensive Team Snaps Played

657 Snaps

Defensive Team Snaps Played

617 Snaps

Special Team's Team Snaps

257 Snaps

Touchdown Statistics

Total Touchdowns

1 Total Touchdowns

Offensive Touchdowns

1 Touchdowns

Defensive Touchdowns

0 Touchdowns

TSpecial Team Touchdowns

0 Touchdowns

Receiving Statistics

Receiving Targets

38

Receptions

25

Receiving Yards

351.00 Yards

Receiving Yards Per Reception

14.00 Yards

Receiving Touchdowns

1 Touchdowns

Receiving Long

52

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-10 Steelers 4.8 89.1 $5,300 1104.2
11-03 Giants 8.5 50 $4,800 564.7
10-27 Bears 14.8 81.1 $4,800 324.3
10-20 Panthers 2.1 60.9 $5,000 2381
10-13 Ravens 7.8 64.4 $4,700 602.6
10-06 Browns 0.0 0 $4,900 0
09-29 Cardinals 4.1 66.7 $4,900 1195.1
09-23 Bengals 4.4 22 $4,400 1000
09-15 Giants 7.1 27.8 $4,400 619.7
09-08 Buccaneers 0.0 0 $4,200 0
01-13 Browns 0.0 10.9 $6,200 0
01-06 Colts 0.0 0 $6,300 0
12-31 Titans 1.3 11.5 $6,500 5000
12-24 Browns 5.3 81.3 $6,900 1301.9
12-17 Titans 18.2 85.7 $6,500 357.1
12-10 Jets 0.0 66.1 $6,000 0
12-03 Broncos 0.0 80.9 $6,400 0
11-26 Jaguars 0.0 0 $6,100 0
11-19 Cardinals 0.0 0 $6,100 0
11-12 Bengals 20.7 74.7 $5,400 260.9
11-05 Buccaneers 24.3 72.2 $4,800 197.5
10-29 Panthers 7.2 72.4 $4,600 638.9
10-15 Saints 4.7 55.6 $4,200 893.6
09-10 Ravens 3.4 67.5 $4,600 1352.9
01-22 49ers 3.1 29.5 $4,900 1580.6
01-16 Buccaneers 2.8 37.7 $5,200 1857.1
01-08 Commanders 1.5 65.7 $5,300 3533.3
12-29 Titans 1.2 58.8 $5,600 4666.7
12-24 Eagles 1.0 75.3 $5,600 5600
12-18 Jaguars 19.9 74.7 $5,300 266.3

Recent Player News