Position Depth
Player Information
Chris Godwin
Jersey #14
WR0, Out
Godwin suffered a dislocated ankle and has been placed on the injured reserve list. He is expected to miss the remainder of the 2024-25 season.
Player Details
8 Years
6'1", 209 Lbs.
Penn State
2017, Round #3, Pick #84
144 Points
DraftKings Salary & FPPG
7 Games Played
FanDuel Salary & FPPG
7 Games Played
Offensive & Defensive Snaps
399 Snaps
0 Snaps
1 Snaps
458 Snaps
485 Snaps
200 Snaps
Rushing Statistics
1 Attempts
2 Yards
2 Yards
0 Yards
2 Yards
Touchdown Statistics
5 Total Touchdowns
5 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
62
50
576.00 Yards
11.50 Yards
5 Touchdowns
55
1
0
Tackle & Hit Statistics
2 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
10-21 | Ravens | 13.5 | 85.4 | $7,100 | 525.9 |
10-13 | Saints | 38.5 | 93.5 | $6,900 | 179.2 |
10-03 | Falcons | 11.6 | 98.1 | $6,800 | 586.2 |
09-29 | Eagles | 12.9 | 85.7 | $6,800 | 527.1 |
09-22 | Broncos | 17.3 | 89.5 | $6,500 | 375.7 |
09-15 | Lions | 27.7 | 79.2 | $6,000 | 216.6 |
09-08 | Commanders | 22.3 | 78.1 | $5,800 | 260.1 |
01-21 | Lions | 8.0 | 90.6 | $6,300 | 787.5 |
01-15 | Eagles | 14.5 | 72.9 | $6,200 | 427.6 |
01-07 | Panthers | 11.5 | 76.9 | $6,300 | 547.8 |
12-31 | Saints | 17.1 | 85.7 | $6,100 | 356.7 |
12-24 | Jaguars | 13.9 | 79.7 | $6,200 | 446 |
12-17 | Packers | 28.5 | 80.6 | $5,900 | 207 |
12-10 | Falcons | 10.3 | 83.8 | $6,000 | 582.5 |
12-03 | Panthers | 7.9 | 83.9 | $6,300 | 797.5 |
11-26 | Colts | 7.5 | 83.3 | $6,300 | 840 |
11-19 | 49ers | 9.9 | 80.3 | $6,600 | 666.7 |
11-12 | Titans | 9.4 | 76.9 | $6,700 | 712.8 |
11-05 | Texans | 3.6 | 87.9 | $7,000 | 1944.4 |
10-26 | Bills | 17.8 | 85.3 | $6,900 | 387.6 |
10-22 | Falcons | 12.6 | 69.9 | $6,900 | 547.6 |
10-15 | Lions | 13.7 | 83.9 | $6,900 | 503.6 |
10-01 | Saints | 22.4 | 74.6 | $6,400 | 285.7 |
09-25 | Eagles | 8.2 | 87.2 | $6,200 | 756.1 |
09-17 | Bears | 10.8 | 74.6 | $6,000 | 555.6 |
09-10 | Vikings | 10.1 | 85.3 | $5,900 | 584.2 |
01-16 | Cowboys | 18.5 | 87.8 | $6,400 | 345.9 |
01-08 | Falcons | 10.5 | 47.3 | $7,200 | 685.7 |
01-01 | Panthers | 25.0 | 84.6 | $6,800 | 272 |
12-25 | Cardinals | 14.3 | 90.1 | $6,900 | 482.5 |
Recent Player News
Smith's hit was ruled a hip-drop tackle by the league
17 days ago: Buccaneers trade proposal sends former Super Bowl MVP to Tampa Bay
The Tampa Bay Buccaneers desperately need wide receiver help after injuries to Mike Evans and Chris Godwin, and an NFL analyst believes the team could be a potential suitor for a former Super Bowl MVP.
19 days ago: Buccaneers predicted to trade for massive upgrade at wide receiver
The Tampa Bay Buccaneers have lost both Chris Godwin and Mike Evans to injuries, with Godwin expected to miss the rest of the season. One NFL analyst believes the Bucs will address their need at the position with a massive upgrade ahead of the Nov. 5 NFL trade deadline.