TE1
profile-image
22

Colby Parkinson

Los Angeles Rams (LAR)

Position Depth

Hunter Long (TE2)
Davis Allen (TE3)

Player Information

Full Name

Colby Parkinson
Jersey #86

Position & Status

TE1, Healthy

Current Team: LAR

Rams Profile

Player Details

NFL Experience:

5 Years

Current Height & Weight

6'7", 265 Lbs.

College / University

Stanford

College Draft Year

2020, Round #4, Pick #133

Current Fantasy Points

33 Points

$3,600 Points: 4.9 Avg / Game
DraftKings Salary & FPPG
FPPG
4.9 / Game DraftKings Points: 44
9 Games Played
$5,000 Points: 3.7 Avg / Game
FanDuel Salary & FPPG
FPPG
3.7 / Game FanDuel Points: 33
9 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

408 Snaps

Defensive Snaps Played

7 Snaps

Special Team Snaps Played

1 Snaps

Offensive Team Snaps Played

601 Snaps

Defensive Team Snaps Played

579 Snaps

Special Team's Team Snaps

239 Snaps

Receiving Statistics

Receiving Targets

36

Receptions

23

Receiving Yards

214.00 Yards

Receiving Yards Per Reception

9.30 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

23

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-11 Dolphins 0.0 15.7 $4,900 0
11-03 Seahawks 0.0 41.6 $5,000 0
10-24 Vikings 2.7 63.9 $5,300 1963
10-20 Raiders 4.2 63.6 $5,200 1238.1
10-06 Packers 8.7 79.5 $5,100 586.2
09-29 Bears 5.3 86.9 $5,200 981.1
09-22 49ers 3.6 100 $5,300 1472.2
09-15 Cardinals 1.7 80.8 $4,800 2823.5
09-08 Lions 6.7 88.5 $4,700 701.5
01-07 Cardinals 2.3 78.2 $4,600 2000
12-31 Steelers 4.8 57.1 $4,700 979.2
12-24 Titans 9.2 37.1 $4,600 500
12-18 Eagles 1.1 34.4 $4,600 4181.8
12-10 49ers 9.8 45.8 $4,300 438.8
11-30 Cowboys 0.0 42 $4,300 0
11-23 49ers 1.4 35.7 $4,400 3142.9
11-19 Rams 0.0 35.4 $4,500 0
11-12 Commanders 0.8 40.7 $4,500 5625
11-05 Ravens 1.1 44.9 $4,500 4090.9
10-29 Browns 0.0 34.5 $4,600 0
10-22 Cardinals 3.6 53.3 $4,700 1305.6
10-15 Bengals 3.1 44.6 $4,600 1483.9
10-02 Giants 0.0 58.2 $4,700 0
09-24 Panthers 5.3 70.7 $4,600 867.9
09-17 Lions 5.1 51.4 $4,500 882.4
09-10 Rams 1.3 43.1 $4,500 3461.5
01-14 49ers 2.9 66.2 $4,700 1620.7
01-08 Rams 5.7 78.6 $4,800 842.1
01-01 Jets 12.1 80.6 $4,500 371.9
12-24 Chiefs 6.0 40.8 $4,300 716.7

Recent Player News