Position Depth
Player Information
Dallas Goedert
Jersey #88
TE1, Healthy
Player Details
7 Years
6'5", 256 Lbs.
South Dakota State
2018, Round #2, Pick #49
55 Points
DraftKings Salary & FPPG
6 Games Played
FanDuel Salary & FPPG
6 Games Played
Offensive & Defensive Snaps
275 Snaps
0 Snaps
0 Snaps
612 Snaps
545 Snaps
231 Snaps
Touchdown Statistics
1 Total Touchdowns
1 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
32
26
326.00 Yards
12.50 Yards
1 Touchdowns
61
1
0
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-10 | Cowboys | 9.5 | 63.2 | $5,900 | 621.1 |
11-03 | Jaguars | 0.0 | 0 | $6,000 | 0 |
10-27 | Bengals | 0.0 | 0 | $6,000 | 0 |
10-20 | Giants | 0.0 | 0 | $6,100 | 0 |
10-13 | Browns | 0.0 | 4.8 | $7,000 | 0 |
09-29 | Buccaneers | 9.7 | 63.2 | $7,500 | 773.2 |
09-22 | Saints | 25.0 | 86.1 | $5,800 | 232 |
09-16 | Falcons | 5.3 | 97.2 | $5,600 | 1056.6 |
09-06 | Packers | 5.1 | 81.6 | $5,600 | 1098 |
01-15 | Buccaneers | 10.1 | 81.4 | $6,100 | 604 |
01-07 | Giants | 0.9 | 35.4 | $6,100 | 6777.8 |
12-31 | Cardinals | 13.2 | 93.9 | $5,800 | 439.4 |
12-25 | Giants | 10.6 | 85.3 | $5,600 | 528.3 |
12-18 | Seahawks | 5.1 | 84.1 | $5,300 | 1039.2 |
12-10 | Cowboys | 5.0 | 83.6 | $5,500 | 1100 |
12-03 | 49ers | 0.0 | 0 | $5,500 | 0 |
11-26 | Bills | 0.0 | 0 | $5,500 | 0 |
11-20 | Chiefs | 0.0 | 0 | $5,500 | 0 |
11-05 | Cowboys | 6.5 | 77.4 | $5,800 | 892.3 |
10-29 | Commanders | 5.6 | 92.1 | $6,200 | 1107.1 |
10-22 | Dolphins | 16.2 | 79.2 | $5,900 | 364.2 |
10-15 | Jets | 6.7 | 77.1 | $6,200 | 925.4 |
10-08 | Rams | 21.7 | 94.9 | $5,500 | 253.5 |
10-01 | Commanders | 3.5 | 100 | $5,900 | 1685.7 |
09-25 | Buccaneers | 6.6 | 92.5 | $5,700 | 863.6 |
09-14 | Vikings | 5.2 | 96.1 | $5,900 | 1134.6 |
09-10 | Patriots | 0.0 | 92.4 | $6,400 | 0 |
01-29 | 49ers | 4.8 | 87.8 | $6,400 | 1333.3 |
01-21 | Giants | 14.3 | 95.7 | $6,300 | 440.6 |
01-08 | Giants | 7.6 | 100 | $6,200 | 815.8 |
Recent Player News
Is tight end depth a big enough need for GM Howie Roseman and the Eagles at this year's NFL trade deadline?
1 month ago: NFL Week 6 injury roundup: Latest updates on Marvin Harrison Jr., Chris Olave, Dallas Goedert, other players
A look at all the injuries occurring in Week 6
2 months ago: ??Fantasy start-sit NFL Week 4: Dallas Goedert, Jahan Dotson, Kenneth Gainwell
Do the Philadelphia Eagles have some sleeping giants entering their Week 4 NFL game against the Tampa Bay Buccaneers?