TE1
profile-image
21

Dalton Kincaid

Buffalo Bills (BUF)

Position Depth

Player Information

Full Name

Dalton Kincaid
Jersey #86

Position & Status

TE1, Out
Kincaid has been ruled out heading into Week 13 versus the 49ers.

Current Team: BUF

Bills Profile

Player Details

NFL Experience:

2 Years

Current Height & Weight

6'4", 240 Lbs.

College / University

Utah

College Draft Year

2023, Round #1, Pick #25

Current Fantasy Points

65 Points

$4,900 Points: 8.2 Avg / Game
DraftKings Salary & FPPG
FPPG
8.2 / Game DraftKings Points: 82
10 Games Played
$5,700 Points: 6.5 Avg / Game
FanDuel Salary & FPPG
FPPG
6.5 / Game FanDuel Points: 65
10 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

386 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

0 Snaps

Offensive Team Snaps Played

704 Snaps

Defensive Team Snaps Played

692 Snaps

Special Team's Team Snaps

280 Snaps

Touchdown Statistics

Total Touchdowns

2 Total Touchdowns

Offensive Touchdowns

2 Touchdowns

Defensive Touchdowns

0 Touchdowns

TSpecial Team Touchdowns

0 Touchdowns

Receiving Statistics

Receiving Targets

59

Receptions

34

Receiving Yards

356.00 Yards

Receiving Yards Per Reception

10.50 Yards

Receiving Touchdowns

2 Touchdowns

Receiving Long

28

Fumbles

1

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-17 Chiefs 0.0 0 $5,800 0
11-10 Colts 3.4 24.3 $6,000 1764.7
11-03 Dolphins 5.2 78.8 $6,200 1192.3
10-27 Seahawks 11.1 53.9 $4,000 360.4
10-20 Titans 6.7 72.7 $6,300 940.3
10-14 Jets 8.1 79.7 $5,900 728.4
10-06 Texans 4.4 62.3 $6,100 1386.4
09-29 Ravens 7.2 62.7 $6,100 847.2
09-23 Jaguars 11.6 53.1 $6,800 586.2
09-12 Dolphins 5.3 42.2 $6,600 1245.3
09-08 Cardinals 1.6 83.9 $6,800 4250
01-21 Chiefs 7.0 62.3 $6,200 885.7
01-15 Steelers 13.4 55.2 $6,000 447.8
01-07 Dolphins 11.9 55.1 $5,700 479
12-31 Patriots 10.7 55.1 $5,600 523.4
12-23 Chargers 1.2 41.8 $6,000 5000
12-17 Cowboys 0.0 48.5 $5,600 0
12-10 Chiefs 4.6 77.9 $5,800 1260.9
11-26 Eagles 6.3 61.1 $6,000 952.4
11-19 Jets 7.6 67.1 $5,800 763.2
11-13 Broncos 13.6 75.9 $5,500 404.4
11-05 Bengals 11.1 89.7 $5,200 468.5
10-26 Buccaneers 15.0 84.1 $5,000 333.3
10-22 Patriots 11.5 60.6 $4,700 408.7
10-15 Giants 0.0 0 $4,800 0
10-08 Jaguars 2.9 53.3 $4,900 1689.7
10-01 Dolphins 4.7 51.7 $4,800 1021.3
09-24 Commanders 1.3 51.5 $5,000 3846.2
09-17 Raiders 6.8 60.3 $5,200 764.7
09-11 Jets 4.6 79.7 $4,800 1043.5

Recent Player News