Position Depth
Player Information
De'Von Achane
Jersey #28
RB1, Healthy
No upcoming game
Player Details
2 Years
5'9", 188 Lbs.
Texas A&M
2023, Round #3, Pick #84
267 Points
DraftKings Salary & FPPG
17 Games Played
FanDuel Salary & FPPG
17 Games Played
Offensive & Defensive Snaps
704 Snaps
0 Snaps
6 Snaps
1,138 Snaps
1,064 Snaps
440 Snaps
Rushing Statistics
203 Attempts
907 Yards
5 Yards
6 Yards
61 Yards
Touchdown Statistics
12 Total Touchdowns
12 Touchdowns
0 Touchdowns
0 Touchdowns
Punt and Kick Returns
0 Returns
0 Yards
0 Yards Per Attempt
0 Touchdowns
0 Yards
1 Yards
32 Yards
32 Yards / Attempt
0 Touchdowns
32
Receiving Statistics
87
78
592.00 Yards
7.60 Yards
6 Touchdowns
39
1
0
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
12-29 | Browns | 4.8 | 53.3 | $8,200 | 1708.3 |
12-22 | 49ers | 31.0 | 74.6 | $8,000 | 258.1 |
12-15 | Texans | 11.1 | 66.2 | $8,600 | 774.8 |
12-08 | Jets | 15.9 | 83.3 | $8,700 | 547.2 |
11-28 | Packers | 17.0 | 69 | $9,000 | 529.4 |
11-24 | Patriots | 19.1 | 52.9 | $9,100 | 476.4 |
11-17 | Raiders | 18.5 | 61.8 | $8,700 | 470.3 |
11-11 | Rams | 7.7 | 69.8 | $8,000 | 1039 |
11-03 | Bills | 28.1 | 68.9 | $7,800 | 277.6 |
10-27 | Cardinals | 23.7 | 58.5 | $6,800 | 286.9 |
10-20 | Colts | 9.5 | 58 | $6,900 | 726.3 |
10-06 | Patriots | 2.2 | 14.1 | $7,800 | 3545.5 |
09-30 | Titans | 4.4 | 73.3 | $7,800 | 1772.7 |
09-22 | Seahawks | 7.3 | 73.8 | $7,700 | 1054.8 |
09-12 | Bills | 26.0 | 61.8 | $7,600 | 292.3 |
09-08 | Jaguars | 19.5 | 52.1 | $7,200 | 369.2 |
01-13 | Chiefs | 4.5 | 37.7 | $7,400 | 1644.4 |
01-07 | Bills | 12.6 | 63.5 | $8,200 | 650.8 |
12-31 | Ravens | 21.7 | 47.8 | $6,900 | 318 |
12-24 | Cowboys | 3.6 | 55.4 | $7,500 | 2083.3 |
12-17 | Jets | 7.7 | 39.3 | $8,500 | 1103.9 |
12-11 | Titans | 9.6 | 45.8 | $8,000 | 833.3 |
12-03 | Commanders | 23.8 | 60.7 | $7,400 | 310.9 |
11-24 | Jets | 0.0 | 0 | $7,000 | 0 |
11-19 | Raiders | 1.0 | 4.3 | $8,000 | 8000 |
10-08 | Giants | 21.0 | 48.1 | $7,500 | 357.1 |
10-01 | Bills | 25.5 | 60 | $6,400 | 251 |
09-24 | Broncos | 49.3 | 41.1 | $5,000 | 101.4 |
09-17 | Patriots | 1.4 | 9.5 | $4,600 | 3285.7 |
09-10 | Chargers | 0.0 | 0 | $4,600 | 0 |
Recent Player News
A roundup of all injuries from NFL Sunday
6 months ago: NFL Week 5 injuries: Latest updates on Texans WR Nico Collins, Dolphins RB De'Von Achane and more
A roundup of all injuries from NFL Sunday
6 months ago: NFL Week 5 injuries: All the latest updates on Texans' Nico Collins, Dolphins' De'Von Achane and more
A roundup of all injuries from NFL Sunday