Position Depth
Player Information
DeVonta Smith
Jersey #6
WR1, Healthy
Player Details
4 Years
6'0", 170 Lbs.
Alabama
2021, Round #1, Pick #10
91 Points
DraftKings Salary & FPPG
8 Games Played
FanDuel Salary & FPPG
8 Games Played
Offensive & Defensive Snaps
499 Snaps
0 Snaps
0 Snaps
612 Snaps
545 Snaps
231 Snaps
Touchdown Statistics
4 Total Touchdowns
4 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
50
37
487.00 Yards
13.20 Yards
4 Touchdowns
46
0
0
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-10 | Cowboys | 2.4 | 72.1 | $8,500 | 3541.7 |
11-03 | Jaguars | 16.7 | 96.2 | $7,800 | 467.1 |
10-27 | Bengals | 17.5 | 93.4 | $7,300 | 417.1 |
10-20 | Giants | 0.3 | 80.3 | $7,700 | 25666.7 |
10-13 | Browns | 13.9 | 100 | $7,300 | 525.2 |
09-29 | Buccaneers | 0.0 | 0 | $7,400 | 0 |
09-22 | Saints | 11.4 | 76.4 | $8,000 | 701.8 |
09-16 | Falcons | 17.1 | 100 | $7,100 | 415.2 |
09-06 | Packers | 11.9 | 100 | $7,300 | 613.4 |
01-15 | Buccaneers | 18.8 | 96.6 | $7,200 | 383 |
01-07 | Giants | 0.0 | 0 | $7,000 | 0 |
12-31 | Cardinals | 4.5 | 87.8 | $7,200 | 1600 |
12-25 | Giants | 15.9 | 93.3 | $7,000 | 440.3 |
12-18 | Seahawks | 7.5 | 95.7 | $7,800 | 1040 |
12-10 | Cowboys | 7.8 | 94.5 | $7,700 | 987.2 |
12-03 | 49ers | 20.1 | 100 | $7,700 | 383.1 |
11-26 | Bills | 20.1 | 98.5 | $7,400 | 368.2 |
11-20 | Chiefs | 12.9 | 94.6 | $7,100 | 550.4 |
11-05 | Cowboys | 12.6 | 93.5 | $7,000 | 555.6 |
10-29 | Commanders | 19.4 | 96.8 | $6,900 | 355.7 |
10-22 | Dolphins | 6.9 | 95.8 | $6,900 | 1000 |
10-15 | Jets | 6.9 | 98.6 | $7,300 | 1058 |
10-08 | Rams | 1.1 | 93.7 | $7,500 | 6818.2 |
10-01 | Commanders | 11.3 | 98.6 | $7,800 | 690.3 |
09-25 | Buccaneers | 4.8 | 98.8 | $7,600 | 1583.3 |
09-14 | Vikings | 21.1 | 100 | $7,400 | 350.7 |
09-10 | Patriots | 14.2 | 98.5 | $7,200 | 507 |
01-29 | 49ers | 4.6 | 90.5 | $7,700 | 1673.9 |
01-21 | Giants | 15.1 | 95.7 | $7,400 | 490.1 |
01-08 | Giants | 10.2 | 100 | $7,700 | 754.9 |
Recent Player News
submitted by /u/nfl [link] [comments]
18 days ago: [Highlight] Jalen Hurts launches deep to DeVonta Smith for 46-yard Eagles TD
submitted by /u/nfl [link] [comments]
2 months ago: DeVonta Smith injury: Latest on star Eagles WR’s status for Week 4 vs. Buccaneers
The Philadelphia Eagles could be without their star No. 2 wide receiver Sunday as he works his way through the NFL's five-step concussion protocol.