Position Depth





Player Information
Diontae Johnson
Jersey #16
WR2, Healthy
No upcoming game
Player Details
7 Years
5'10", 183 Lbs.
Toledo
2019, Round #3, Pick #66
92 Points
DraftKings Salary & FPPG
12 Games Played
FanDuel Salary & FPPG
12 Games Played
Offensive & Defensive Snaps
404 Snaps
0 Snaps
3 Snaps
915 Snaps
1,022 Snaps
404 Snaps
Rushing Statistics
2 Attempts
6 Yards
3 Yards
0 Yards
4 Yards
Touchdown Statistics
3 Total Touchdowns
3 Touchdowns
0 Touchdowns
0 Touchdowns
Punt and Kick Returns
1 Returns
0 Yards
0 Yards Per Attempt
0 Touchdowns
0 Yards
0 Yards
0 Yards
0 Yards / Attempt
0 Touchdowns
0
Receiving Statistics
67
33
375.00 Yards
11.40 Yards
3 Touchdowns
39
0
0
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
01-11 | Chargers | 2.2 | 21.9 | $3,500 | 1590.9 |
12-25 | Ravens | 0.0 | 0 | $3,700 | 0 |
12-01 | Eagles | 0.0 | 0 | $4,200 | 0 |
11-25 | Chargers | 0.0 | 9.2 | $4,500 | 0 |
11-17 | Steelers | 0.0 | 18 | $4,800 | 0 |
11-07 | Bengals | 1.6 | 7.9 | $5,800 | 3625 |
11-03 | Broncos | 0.0 | 29.8 | $6,300 | 0 |
10-27 | Broncos | 0.0 | 0 | $6,300 | 0 |
10-20 | Commanders | 2.7 | 69.8 | $6,600 | 2444.4 |
10-13 | Falcons | 19.8 | 89.4 | $6,100 | 308.1 |
10-06 | Bears | 5.9 | 80 | $6,100 | 1033.9 |
09-29 | Bengals | 21.3 | 82.9 | $5,600 | 262.9 |
09-22 | Raiders | 29.2 | 86.5 | $4,900 | 167.8 |
09-15 | Chargers | 4.5 | 93.8 | $5,100 | 1133.3 |
09-08 | Saints | 3.9 | 66.1 | $5,300 | 1359 |
01-15 | Bills | 14.8 | 84.6 | $5,000 | 337.8 |
01-06 | Ravens | 18.9 | 48.4 | $5,100 | 269.8 |
12-31 | Seahawks | 11.6 | 58.3 | $5,000 | 431 |
12-23 | Bengals | 3.5 | 62.7 | $5,100 | 1457.1 |
12-16 | Colts | 16.2 | 86.2 | $5,200 | 321 |
12-07 | Patriots | 14.7 | 68.6 | $5,100 | 346.9 |
12-03 | Cardinals | 13.3 | 72.1 | $5,000 | 375.9 |
11-26 | Bengals | 9.0 | 73.2 | $4,900 | 544.4 |
11-19 | Browns | 3.6 | 86.2 | $5,000 | 1388.9 |
11-12 | Packers | 2.7 | 81.5 | $5,400 | 2000 |
11-02 | Titans | 22.0 | 87.7 | $5,100 | 231.8 |
10-29 | Jaguars | 16.5 | 91 | $5,000 | 303 |
10-22 | Rams | 12.9 | 66.1 | $5,000 | 387.6 |
09-10 | 49ers | 7.8 | 42.9 | $5,300 | 679.5 |
01-08 | Browns | 7.8 | 82.2 | $5,200 | 666.7 |
Recent Player News
Diontae Johnson will play for the Cleveland Browns after spending five years with the Pittsburgh Steelers.
5 months ago: Why Did Ravens Claim Diontae Johnson After Releasing Him? WR’s Post Season Hopes End With Texans Exit
The Ravens are playing mind games. WR Diontae Johnson refused to play against the Eagles in the week 13 matchup, so the NFL suspended him for one game. Before that, he arrived at the Ravens after playing 7 games for the Panthers. But the Ravens lost against the Eagles and waived him. Then, he arrived […]The post Why Did Ravens Claim Diontae Johnson After Releasing Him? WR’s Post Season Hopes End With Texans Exit appeared first on EssentiallySports.
5 months ago: Former Pro Bowl WR waived by second team in less than a month
Diontae Johnson‘s latest NFL gig has proven to be short-lived.