WR2
profile-image
17

Dyami Brown

Washington Commanders (WAS)

Position Depth

Player Information

Full Name

Dyami Brown
Jersey #2

Position & Status

WR2, Healthy

Current Team: WAS

Commanders Profile

Player Details

NFL Experience:

4 Years

Current Height & Weight

6'0", 195 Lbs.

College / University

North Carolina

College Draft Year

2021, Round #3, Pick #82

Current Fantasy Points

41 Points

$3,100 Points: 3.4 Avg / Game
DraftKings Salary & FPPG
FPPG
3.4 / Game DraftKings Points: 41
12 Games Played
$4,700 Points: 2.7 Avg / Game
FanDuel Salary & FPPG
FPPG
2.7 / Game FanDuel Points: 33
12 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

321 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

51 Snaps

Offensive Team Snaps Played

793 Snaps

Defensive Team Snaps Played

754 Snaps

Special Team's Team Snaps

322 Snaps

Rushing Statistics

Rushing Attempts

1 Attempts

Rushing Yards

14 Yards

Rushing Yards Per Attempt

14 Yards

Rushing Touchdowns

0 Yards

Rushing Long

14 Yards

Touchdown Statistics

Total Touchdowns

1 Total Touchdowns

Offensive Touchdowns

1 Touchdowns

Defensive Touchdowns

0 Touchdowns

TSpecial Team Touchdowns

0 Touchdowns

Receiving Statistics

Receiving Targets

22

Receptions

16

Receiving Yards

171.00 Yards

Receiving Yards Per Reception

10.70 Yards

Receiving Touchdowns

1 Touchdowns

Receiving Long

41

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-24 Cowboys 5.6 34.3 $3,100 553.6
11-14 Eagles 1.4 37.9 $3,200 2285.7
11-10 Steelers 0.7 15.6 $3,300 4714.3
11-03 Giants 3.4 41.9 $3,500 1029.4
10-27 Bears 1.6 32.4 $3,800 2375
10-20 Panthers 3.3 30.4 $3,900 1181.8
10-13 Ravens 2.1 32.2 $4,000 1904.8
10-06 Browns 13.7 55.2 $3,500 255.5
09-29 Cardinals 1.4 25 $3,700 2642.9
09-23 Bengals 3.6 57.6 $3,200 888.9
09-15 Giants 3.7 69.4 $3,200 864.9
09-08 Buccaneers 0.0 55.9 $3,000 0
01-07 Cowboys 0.2 14.3 $3,000 15000
12-31 49ers 0.0 4.3 $3,000 0
12-24 Jets 0.0 21.3 $3,000 0
12-17 Rams 0.0 10 $3,000 0
12-03 Dolphins 1.0 20 $3,000 3000
11-23 Cowboys 0.0 24.4 $3,000 0
11-19 Giants 1.7 25.9 $3,000 1764.7
11-12 Seahawks 12.1 18 $3,000 247.9
11-05 Patriots 5.3 29.5 $3,000 566
10-29 Eagles 0.0 30.6 $3,000 0
10-22 Giants 0.0 15.9 $3,000 0
10-15 Falcons 0.0 21.6 $3,000 0
10-05 Bears 2.1 24.3 $3,000 1428.6
10-01 Eagles 7.1 32.1 $3,000 422.5
09-24 Bills 0.0 22.2 $3,100 0
09-17 Broncos 5.5 31.5 $3,000 545.5
09-10 Cardinals 0.0 26.8 $3,000 0
01-08 Cowboys 0.0 12.1 $3,000 0

Recent Player News