Position Depth





Player Information
Ja'Marr Chase
Jersey #1
WR1, Healthy
No upcoming game
Player Details
5 Years
6'0", 205 Lbs.
LSU
2021, Round #1, Pick #5
418 Points
DraftKings Salary & FPPG
17 Games Played
FanDuel Salary & FPPG
17 Games Played
Offensive & Defensive Snaps
1,054 Snaps
0 Snaps
0 Snaps
1,137 Snaps
1,138 Snaps
461 Snaps
Rushing Statistics
3 Attempts
32 Yards
11 Yards
0 Yards
14 Yards
Touchdown Statistics
17 Total Touchdowns
17 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
175
127
1708.00 Yards
13.40 Yards
17 Touchdowns
70
0
0
Tackle & Hit Statistics
6 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
12-28 | Broncos | 22.2 | 97.8 | $8,400 | 378.4 |
12-22 | Browns | 22.4 | 89.3 | $8,500 | 379.5 |
12-15 | Titans | 18.4 | 97.1 | $8,400 | 456.5 |
12-09 | Cowboys | 48.1 | 93 | $8,500 | 176.7 |
12-01 | Steelers | 20.6 | 96.8 | $8,600 | 417.5 |
11-17 | Chargers | 26.5 | 98.8 | $8,800 | 332.1 |
11-07 | Ravens | 58.4 | 93.9 | $8,400 | 143.8 |
11-03 | Raiders | 11.3 | 87.8 | $8,600 | 761.1 |
10-27 | Eagles | 20.4 | 94.8 | $8,500 | 416.7 |
10-20 | Browns | 17.6 | 87.3 | $8,400 | 477.3 |
10-13 | Giants | 12.2 | 92.5 | $8,400 | 688.5 |
10-06 | Ravens | 44.3 | 88.1 | $8,000 | 180.6 |
09-29 | Panthers | 17.5 | 79.1 | $7,700 | 440 |
09-23 | Commanders | 32.8 | 98.4 | $7,500 | 228.7 |
09-15 | Chiefs | 7.5 | 92.2 | $7,800 | 1040 |
09-08 | Patriots | 12.2 | 84.3 | $7,800 | 639.3 |
01-07 | Browns | 5.9 | 48.4 | $7,300 | 1237.3 |
12-31 | Chiefs | 7.1 | 73 | $7,600 | 1070.4 |
12-23 | Steelers | 0.0 | 0 | $7,500 | 0 |
12-16 | Vikings | 10.4 | 71.4 | $7,600 | 730.8 |
12-10 | Colts | 5.9 | 86.7 | $7,600 | 1288.1 |
12-04 | Jaguars | 34.6 | 95.9 | $8,100 | 234.1 |
11-26 | Steelers | 12.1 | 88.4 | $8,300 | 686 |
11-16 | Ravens | 9.2 | 98.4 | $8,700 | 945.7 |
11-12 | Texans | 26.4 | 84.4 | $8,600 | 325.8 |
11-05 | Bills | 8.1 | 90 | $8,300 | 1024.7 |
10-29 | 49ers | 28.2 | 88.9 | $8,100 | 287.2 |
10-15 | Seahawks | 14.0 | 90.7 | $8,300 | 592.9 |
10-08 | Cardinals | 55.2 | 92.7 | $7,900 | 143.1 |
10-01 | Titans | 14.3 | 94.3 | $7,800 | 545.5 |
Recent Player News
Cincinnati Bengals wideout Ja'Marr Chase took top spot on the executives and coaches' list that ranked the top 10 WRs for the 2025 season.
1 day ago: Who are the NFL's best wide receivers? Execs, coaches and scouts help rank 2025's top 10
Who are the top 10 receivers in the NFL? Execs, coaches and scouts rank Ja'Marr Chase, Justin Jefferson and other stars.
4 days ago: Bengals' Ja'Marr Chase reveals 'easy' choice for toughest cornerback he's faced in NFL
Chase believes one of the best CBs in the NFL resides in the AFC North