Position Depth





Player Information
Ja'Marr Chase
Jersey #1
WR1, Healthy
No upcoming game
Player Details
4 Years
6'0", 205 Lbs.
LSU
2021, Round #1, Pick #5
355 Points
DraftKings Salary & FPPG
17 Games Played
FanDuel Salary & FPPG
17 Games Played
Offensive & Defensive Snaps
1,054 Snaps
0 Snaps
0 Snaps
1,137 Snaps
1,138 Snaps
461 Snaps
Rushing Statistics
3 Attempts
32 Yards
11 Yards
0 Yards
14 Yards
Touchdown Statistics
17 Total Touchdowns
17 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
175
127
1708.00 Yards
13.40 Yards
17 Touchdowns
70
0
0
Tackle & Hit Statistics
6 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
12-28 | Broncos | 17.7 | 97.8 | $9,600 | 542.4 |
12-22 | Browns | 19.4 | 89.3 | $9,500 | 489.7 |
12-15 | Titans | 13.9 | 97.1 | $9,400 | 676.3 |
12-09 | Cowboys | 41.1 | 93 | $9,500 | 231.1 |
12-01 | Steelers | 17.6 | 96.8 | $9,300 | 528.4 |
11-17 | Chargers | 23.0 | 98.8 | $9,600 | 417.4 |
11-07 | Ravens | 52.9 | 93.9 | $9,100 | 172 |
11-03 | Raiders | 7.8 | 87.8 | $9,500 | 1217.9 |
10-27 | Eagles | 15.9 | 94.8 | $9,200 | 578.6 |
10-20 | Browns | 15.1 | 87.3 | $9,300 | 615.9 |
10-13 | Giants | 9.7 | 92.5 | $9,500 | 979.4 |
10-06 | Ravens | 39.3 | 88.1 | $9,300 | 236.6 |
09-29 | Panthers | 16.0 | 79.1 | $9,200 | 575 |
09-23 | Commanders | 29.8 | 98.4 | $8,700 | 291.9 |
09-15 | Chiefs | 5.5 | 92.2 | $8,700 | 1581.8 |
09-08 | Patriots | 9.2 | 84.3 | $9,100 | 989.1 |
01-07 | Browns | 3.9 | 48.4 | $7,800 | 2000 |
12-31 | Chiefs | 5.6 | 73 | $8,300 | 1482.1 |
12-23 | Steelers | 0.0 | 0 | $8,100 | 0 |
12-16 | Vikings | 8.4 | 71.4 | $8,000 | 952.4 |
12-10 | Colts | 4.4 | 86.7 | $7,900 | 1795.5 |
12-04 | Jaguars | 26.1 | 95.9 | $7,900 | 302.7 |
11-26 | Steelers | 10.1 | 88.4 | $8,100 | 802 |
11-16 | Ravens | 8.2 | 98.4 | $8,700 | 1061 |
11-12 | Texans | 20.9 | 84.4 | $9,300 | 445 |
11-05 | Bills | 6.1 | 90 | $9,000 | 1475.4 |
10-29 | 49ers | 20.2 | 88.9 | $8,500 | 420.8 |
10-15 | Seahawks | 11.0 | 90.7 | $9,300 | 845.5 |
10-08 | Cardinals | 44.7 | 92.7 | $8,700 | 194.6 |
10-01 | Titans | 10.8 | 94.3 | $8,200 | 759.3 |
Recent Player News
Former Pittsburgh Steelers wide receiver Antonio Brown was recently asked to name his top-five wide receivers in the NFL and while he did have Ja'Marr Chase on the list, he also got the superstar's name wrong.
21 days ago: Agent's Take: Inside look at 20 notable NFL contracts from offseason, including Ja'Marr Chase's record deal
Dissecting the biggest deals handed out this offseason
25 days ago: 10 highest-paid non-quarterbacks in NFL: Bengals' Ja'Marr Chase new No. 1, Texans' Danielle Hunter makes cut
Chase is the NFL's new highest-paid non-QB, while Hunter now sits third on the list