Position Depth
Player Information
Ja'Marr Chase
Jersey #1
WR1, Healthy
Player Details
4 Years
6'0", 205 Lbs.
LSU
2021, Round #1, Pick #5
201 Points
DraftKings Salary & FPPG
10 Games Played
FanDuel Salary & FPPG
10 Games Played
Offensive & Defensive Snaps
569 Snaps
0 Snaps
0 Snaps
633 Snaps
685 Snaps
270 Snaps
Rushing Statistics
1 Attempts
11 Yards
11 Yards
0 Yards
11 Yards
Touchdown Statistics
10 Total Touchdowns
10 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
87
66
981.00 Yards
14.90 Yards
10 Touchdowns
70
0
0
Tackle & Hit Statistics
3 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-07 | Ravens | 52.9 | 93.9 | $9,100 | 172 |
11-03 | Raiders | 7.8 | 87.8 | $9,500 | 1217.9 |
10-27 | Eagles | 15.9 | 94.8 | $9,200 | 578.6 |
10-20 | Browns | 15.1 | 87.3 | $9,300 | 615.9 |
10-13 | Giants | 9.7 | 92.5 | $9,500 | 979.4 |
10-06 | Ravens | 39.3 | 88.1 | $9,300 | 236.6 |
09-29 | Panthers | 16.0 | 79.1 | $9,200 | 575 |
09-23 | Commanders | 29.8 | 98.4 | $8,700 | 291.9 |
09-15 | Chiefs | 5.5 | 92.2 | $8,700 | 1581.8 |
09-08 | Patriots | 9.2 | 84.3 | $9,100 | 989.1 |
01-07 | Browns | 3.9 | 48.4 | $7,800 | 2000 |
12-31 | Chiefs | 5.6 | 73 | $8,300 | 1482.1 |
12-23 | Steelers | 0.0 | 0 | $8,100 | 0 |
12-16 | Vikings | 8.4 | 71.4 | $8,000 | 952.4 |
12-10 | Colts | 4.4 | 86.7 | $7,900 | 1795.5 |
12-04 | Jaguars | 26.1 | 95.9 | $7,900 | 302.7 |
11-26 | Steelers | 10.1 | 88.4 | $8,100 | 802 |
11-16 | Ravens | 8.2 | 98.4 | $8,700 | 1061 |
11-12 | Texans | 20.9 | 84.4 | $9,300 | 445 |
11-05 | Bills | 6.1 | 90 | $9,000 | 1475.4 |
10-29 | 49ers | 20.2 | 88.9 | $8,500 | 420.8 |
10-15 | Seahawks | 11.0 | 90.7 | $9,300 | 845.5 |
10-08 | Cardinals | 44.7 | 92.7 | $8,700 | 194.6 |
10-01 | Titans | 10.8 | 94.3 | $8,200 | 759.3 |
09-25 | Rams | 20.1 | 96.1 | $7,800 | 388.1 |
09-17 | Ravens | 5.6 | 98.3 | $8,400 | 1500 |
09-10 | Browns | 6.6 | 96.4 | $8,500 | 1287.9 |
01-29 | Chiefs | 10.5 | 100 | $8,600 | 819 |
01-22 | Bills | 14.9 | 90.7 | $8,500 | 570.5 |
01-15 | Ravens | 18.9 | 96.6 | $8,700 | 460.3 |
Recent Player News
Ja'Marr Chase is one of the best wide receivers in the NFL, but it has been a few weeks since he really had a big-time performance or made a huge play for the Bengals. He changed that in a big way on their first offensive snap of the second half on Thursday night against the Ravens.
2 months ago: Malik Nabers continues to mirror another LSU great with historic NFL start
Nabers drew comparisons to former LSU standouts Ja'Marr Chase and Justin Jefferson throughout his draft process this spring. Now four games into his rookie season, Nabers is in an eerily similar situation to the latter superstar.
2 months ago: 'He's a great effing player:' Jayden Daniels draws rave reactions from Ja'Marr Chase, more NFL stars
Here's everything to know about who praised Jayden Daniels after his Monday night performance against Cincinnati, including Ja'Marr Chase and other NFL stars and celebrities.