RB4
profile-image
12

Jeff Wilson Jr.

Miami Dolphins (MIA)

Position Depth

Player Information

Full Name

Jeff Wilson Jr.
Jersey #23

Position & Status

RB4, Healthy

Current Team: MIA

Dolphins Profile

Player Details

NFL Experience:

7 Years

Current Height & Weight

6'0", 205 Lbs.

College / University

North Texas

Current Fantasy Points

7 Points

$4,000 Points: 1.4 Avg / Game
DraftKings Salary & FPPG
FPPG
1.4 / Game DraftKings Points: 7
5 Games Played
$4,200 Points: 1.2 Avg / Game
FanDuel Salary & FPPG
FPPG
1.2 / Game FanDuel Points: 6
5 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

38 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

26 Snaps

Offensive Team Snaps Played

730 Snaps

Defensive Team Snaps Played

685 Snaps

Special Team's Team Snaps

287 Snaps

Rushing Statistics

Rushing Attempts

8 Attempts

Rushing Yards

40 Yards

Rushing Yards Per Attempt

5 Yards

Rushing Touchdowns

0 Yards

Rushing Long

14 Yards

Receiving Statistics

Receiving Targets

2

Receptions

2

Receiving Yards

12.00 Yards

Receiving Yards Per Reception

6.00 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

6

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-24 Patriots 0.0 0 $4,000 0
11-17 Raiders 0.0 0 $4,400 0
11-11 Rams 0.0 0 $4,400 0
11-03 Bills 0.0 0 $4,400 0
10-27 Cardinals 0.0 0 $4,400 0
10-20 Colts 0.0 0 $4,800 0
10-06 Patriots 0.0 0 $5,300 0
09-30 Titans 0.0 3.3 $4,300 0
09-22 Seahawks 1.4 23 $4,400 3142.9
09-12 Bills 3.2 14.5 $4,000 1250
09-08 Jaguars 2.6 15.5 $4,000 1538.5
01-13 Chiefs 1.6 21.3 $4,200 2625
01-07 Bills 4.5 48.1 $4,300 955.6
12-31 Ravens 6.4 49.3 $4,100 640.6
12-24 Cowboys 3.5 23.1 $4,200 1200
12-17 Jets 1.6 13.1 $4,300 2687.5
12-11 Titans 0.0 1.4 $4,300 0
12-03 Commanders 1.1 8.2 $4,600 4181.8
11-24 Jets 10.3 32.9 $4,300 417.5
11-19 Raiders 0.0 0 $4,400 0
11-05 Chiefs 6.8 17.5 $4,400 647.1
10-29 Patriots 5.7 24.7 $4,500 789.5
10-22 Eagles 1.4 14.3 $4,000 2857.1
01-15 Bills 10.6 53.5 $5,400 509.4
01-08 Jets 9.4 64.6 $5,500 585.1
01-01 Patriots 10.6 64.8 $5,400 509.4
12-25 Packers 11.0 60 $5,200 472.7
12-17 Bills 0.0 0 $5,400 0
12-11 Chargers 2.6 15.7 $5,500 2115.4
12-04 49ers 0.3 37 $6,100 20333.3

Recent Player News