RB4
profile-image
12

Jeff Wilson Jr.

Miami Dolphins (MIA)

Position Depth

Player Information

Full Name

Jeff Wilson Jr.
Jersey #23

Position & Status

RB4, Healthy

Current Team: MIA

Dolphins Profile

Player Details

NFL Experience:

7 Years

Current Height & Weight

6'0", 205 Lbs.

College / University

North Texas

Current Fantasy Points

6 Points

$4,000 Points: 1.4 Avg / Game
DraftKings Salary & FPPG
FPPG
1.4 / Game DraftKings Points: 7
5 Games Played
$4,200 Points: 1.2 Avg / Game
FanDuel Salary & FPPG
FPPG
1.2 / Game FanDuel Points: 6
5 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

38 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

26 Snaps

Offensive Team Snaps Played

730 Snaps

Defensive Team Snaps Played

685 Snaps

Special Team's Team Snaps

287 Snaps

Rushing Statistics

Rushing Attempts

8 Attempts

Rushing Yards

40 Yards

Rushing Yards Per Attempt

5 Yards

Rushing Touchdowns

0 Yards

Rushing Long

14 Yards

Receiving Statistics

Receiving Targets

2

Receptions

2

Receiving Yards

12.00 Yards

Receiving Yards Per Reception

6.00 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

6

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-24 Patriots 0.0 0 $4,200 0
11-17 Raiders 0.0 0 $4,300 0
11-11 Rams 0.0 0 $4,100 0
11-03 Bills 0.0 0 $4,100 0
10-27 Cardinals 0.0 0 $4,100 0
10-20 Colts 0.0 0 $4,600 0
10-06 Patriots 0.0 0 $5,100 0
09-30 Titans 0.0 3.3 $5,000 0
09-22 Seahawks 1.4 23 $4,900 3500
09-12 Bills 2.2 14.5 $4,600 2090.9
09-08 Jaguars 2.6 15.5 $4,800 1846.2
01-13 Chiefs 1.1 21.3 $5,000 4545.5
01-07 Bills 4.5 48.1 $5,300 1177.8
12-31 Ravens 4.9 49.3 $5,800 1183.7
12-24 Cowboys 3.0 23.1 $4,600 1533.3
12-17 Jets 1.1 13.1 $5,400 4909.1
12-11 Titans 0.0 1.4 $4,800 0
12-03 Commanders 1.1 8.2 $5,500 5000
11-24 Jets 8.8 32.9 $5,000 568.2
11-19 Raiders 0.0 0 $5,500 0
11-05 Chiefs 5.3 17.5 $5,400 1018.9
10-29 Patriots 4.7 24.7 $5,800 1234
10-22 Eagles 0.9 14.3 $5,500 6111.1
01-15 Bills 10.1 53.5 $6,000 594.1
01-08 Jets 8.4 64.6 $6,200 738.1
01-01 Patriots 9.1 64.8 $6,000 659.3
12-25 Packers 10.5 60 $6,000 571.4
12-17 Bills 0.0 0 $6,000 0
12-11 Chargers 2.6 15.7 $6,500 2500
12-04 49ers 0.3 37 $6,800 22666.7

Recent Player News