Position Depth

Player Information
Joe Burrow
Jersey #9
QB1, Healthy
No upcoming game
Player Details
6 Years
6'4", 215 Lbs.
LSU
2020, Round #1, Pick #1
408 Points
DraftKings Salary & FPPG
17 Games Played
FanDuel Salary & FPPG
17 Games Played
Passing Statistics
652
460
4,918 Yards
71% Completion
8 Yards
11 Yards
43 Touchdowns
9 Interceptions
109
70
48
278 Sack Yards
Offensive & Defensive Snaps
1,132 Snaps
0 Snaps
0 Snaps
1,137 Snaps
1,138 Snaps
461 Snaps
Rushing Statistics
42 Attempts
201 Yards
5 Yards
2 Yards
47 Yards
Touchdown Statistics
2 Total Touchdowns
2 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
0
0
0.00 Yards
0.00 Yards
0 Touchdowns
0
11
5
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
12-28 | Broncos | 40.0 | 100 | $7,200 | 180 |
12-22 | Browns | 23.0 | 98.2 | $7,500 | 326.1 |
12-15 | Titans | 19.8 | 100 | $7,300 | 368.7 |
12-09 | Cowboys | 28.6 | 100 | $7,300 | 255.2 |
12-01 | Steelers | 25.3 | 100 | $7,000 | 276.7 |
11-17 | Chargers | 32.0 | 100 | $7,200 | 225 |
11-07 | Ravens | 36.7 | 100 | $7,000 | 190.7 |
11-03 | Raiders | 30.1 | 98.6 | $6,900 | 229.2 |
10-27 | Eagles | 13.9 | 94.8 | $7,000 | 503.6 |
10-20 | Browns | 14.9 | 100 | $6,800 | 456.4 |
10-13 | Giants | 19.8 | 100 | $6,900 | 348.5 |
10-06 | Ravens | 37.8 | 100 | $6,400 | 169.3 |
09-29 | Panthers | 17.3 | 100 | $6,600 | 381.5 |
09-23 | Commanders | 28.4 | 100 | $6,100 | 214.8 |
09-15 | Chiefs | 18.2 | 100 | $6,300 | 346.2 |
09-08 | Patriots | 8.1 | 100 | $6,500 | 802.5 |
11-16 | Ravens | 8.7 | 44.3 | $6,800 | 781.6 |
11-12 | Texans | 24.9 | 100 | $6,800 | 273.1 |
11-05 | Bills | 25.3 | 100 | $6,400 | 253 |
10-29 | 49ers | 27.6 | 100 | $6,000 | 217.4 |
10-15 | Seahawks | 14.8 | 100 | $6,300 | 425.7 |
10-08 | Cardinals | 27.4 | 100 | $6,200 | 226.3 |
10-01 | Titans | 5.7 | 100 | $6,500 | 1140.4 |
09-25 | Rams | 9.2 | 100 | $6,600 | 717.4 |
09-17 | Ravens | 16.4 | 100 | $6,900 | 420.7 |
09-10 | Browns | 3.2 | 92.9 | $7,100 | 2218.8 |
01-29 | Chiefs | 15.8 | 100 | $6,800 | 430.4 |
01-22 | Bills | 20.8 | 100 | $6,500 | 312.5 |
01-15 | Ravens | 21.3 | 100 | $6,900 | 323.9 |
01-08 | Ravens | 12.6 | 100 | $7,300 | 579.4 |
Recent Player News
Joe Burrow was one of several NFL stars, along with Kansas City Chiefs' Patrick Mahomes and Travis Kelce, whose homes were robbed while they were out of town or playing a game.
22 hours ago: Guide to Netflix's 'Quarterback' Season 2: Everything to know about 2025 episodes featuring Joe Burrow, Jared Goff
Three well-known NFL passers are set to take the spotlight in a series reflecting on their 2024 seasons.
4 days ago: "This is why he hasn’t won Super Bowl" - NFL fans react as Joe Burrow flexes fashion sense in Quarterback S2's teaser
The new season of Netflix's "Quarterback" series, which premieres on July 8, will feature NFL quarterback Joe Burrow.