Position Depth
Stefon Diggs
(WR1)
Kayshon Boutte
(WR1)
Kyle Williams
(WR1)
DeMario Douglas
(WR2)
Efton Chism III
(WR2)
Player Information
Mack Hollins
Jersey #13
WR1, Healthy
No upcoming game
Player Details
9 Years
6'4", 221 Lbs.
North Carolina
2017, Round #4, Pick #118
116 Points
DraftKings Salary & FPPG
15 Games Played
FanDuel Salary & FPPG
15 Games Played
Offensive & Defensive Snaps
659 Snaps
1 Snaps
44 Snaps
969 Snaps
901 Snaps
383 Snaps
Rushing Statistics
1 Attempts
4 Yards
4 Yards
0 Yards
4 Yards
Touchdown Statistics
2 Total Touchdowns
2 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
65
46
550.00 Yards
12.00 Yards
2 Touchdowns
54
1
0
Recent Player Scoring
| Date | Opponent | Points | Snap % | Salary | $ Per Point |
|---|---|---|---|---|---|
| 01-25 | Broncos | 7.1 | 60.9 | $3,900 | 549.3 |
| 12-21 | Ravens | 13.9 | 66.2 | $3,800 | 273.4 |
| 12-14 | Bills | 8.1 | 78.8 | $4,000 | 493.8 |
| 12-01 | Giants | 5.3 | 75.4 | $4,200 | 792.5 |
| 11-23 | Bengals | 5.0 | 85.9 | $4,200 | 840 |
| 11-13 | Jets | 10.4 | 85.1 | $3,900 | 375 |
| 11-09 | Buccaneers | 19.6 | 78.7 | $3,500 | 178.6 |
| 11-02 | Falcons | 2.9 | 63.2 | $3,600 | 1241.4 |
| 10-26 | Browns | 15.9 | 72.1 | $3,300 | 207.5 |
| 10-19 | Titans | 7.3 | 66.2 | $3,100 | 424.7 |
| 10-12 | Saints | 4.8 | 54.7 | $3,100 | 645.8 |
| 10-05 | Bills | 0.0 | 58.3 | $3,300 | 0 |
| 09-28 | Panthers | 7.4 | 49 | $3,300 | 445.9 |
| 09-21 | Steelers | 6.7 | 62.2 | $3,100 | 462.7 |
| 09-07 | Raiders | 1.3 | 56.3 | $3,100 | 2384.6 |
Recent Player News
None of the Patriots' offensive weapons hit even 80 yards, with Mack Hollins coming the closest at 78 off four catches.
11 days ago: Mack Hollins makes a great catch for the Patriots' first TD of the Super Bowl
submitted by /u/nfl [link] [comments]
11 days ago: "Thought it was Aaron Hernandez": Antonio Brown mocks Mack Hollins' questionable outfit for Super Bowl LX
Mack Hollins continues to surprise the NFL world with his fashion choices.




