Position Depth
Stefon Diggs
(WR1)
Kayshon Boutte
(WR1)
Kyle Williams
(WR1)
DeMario Douglas
(WR2)
Efton Chism III
(WR2)
Player Information
Mack Hollins
Jersey #13
WR1, Healthy
No upcoming game
Player Details
9 Years
6'4", 221 Lbs.
North Carolina
2017, Round #4, Pick #118
93 Points
DraftKings Salary & FPPG
15 Games Played
FanDuel Salary & FPPG
15 Games Played
Offensive & Defensive Snaps
659 Snaps
1 Snaps
44 Snaps
969 Snaps
901 Snaps
383 Snaps
Rushing Statistics
1 Attempts
4 Yards
4 Yards
0 Yards
4 Yards
Touchdown Statistics
2 Total Touchdowns
2 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
65
46
550.00 Yards
12.00 Yards
2 Touchdowns
54
1
0
Recent Player Scoring
| Date | Opponent | Points | Snap % | Salary | $ Per Point |
|---|---|---|---|---|---|
| 01-25 | Broncos | 6.1 | 60.9 | $4,000 | 655.7 |
| 12-21 | Ravens | 10.4 | 66.2 | $5,700 | 548.1 |
| 12-14 | Bills | 6.1 | 78.8 | $5,600 | 918 |
| 12-01 | Giants | 3.8 | 75.4 | $5,900 | 1552.6 |
| 11-23 | Bengals | 4.0 | 85.9 | $5,700 | 1425 |
| 11-13 | Jets | 8.4 | 85.1 | $5,500 | 654.8 |
| 11-09 | Buccaneers | 16.6 | 78.7 | $4,800 | 289.2 |
| 11-02 | Falcons | 1.9 | 63.2 | $4,800 | 2526.3 |
| 10-26 | Browns | 12.4 | 72.1 | $4,600 | 371 |
| 10-19 | Titans | 6.3 | 66.2 | $4,600 | 730.2 |
| 10-12 | Saints | 3.8 | 54.7 | $4,500 | 1184.2 |
| 10-05 | Bills | 0.0 | 58.3 | $4,600 | 0 |
| 09-28 | Panthers | 6.9 | 49 | $4,500 | 652.2 |
| 09-21 | Steelers | 4.7 | 62.2 | $4,400 | 936.2 |
| 09-07 | Raiders | 0.8 | 56.3 | $4,800 | 6000 |
Recent Player News
None of the Patriots' offensive weapons hit even 80 yards, with Mack Hollins coming the closest at 78 off four catches.
11 days ago: Mack Hollins makes a great catch for the Patriots' first TD of the Super Bowl
submitted by /u/nfl [link] [comments]
11 days ago: "Thought it was Aaron Hernandez": Antonio Brown mocks Mack Hollins' questionable outfit for Super Bowl LX
Mack Hollins continues to surprise the NFL world with his fashion choices.




