WR2
profile-image
27

Allen Robinson II

Detroit Lions (DET)

Position Depth

Player Information

Full Name

Allen Robinson II
Jersey #8

Position & Status

WR2, Healthy

Current Team: DET

Lions Profile

Player Details

NFL Experience:

11 Years

Current Height & Weight

6'2", 210 Lbs.

College / University

Penn State

College Draft Year

2014, Round #2, Pick #61

Current Fantasy Points

1 Points

$3,100 Points: 0.2 Avg / Game
DraftKings Salary & FPPG
FPPG
0.2 / Game DraftKings Points: 1
5 Games Played
$4,400 Points: 0 Avg / Game
FanDuel Salary & FPPG
FPPG
0 / Game FanDuel Points: 1
5 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

46 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

0 Snaps

Offensive Team Snaps Played

416 Snaps

Defensive Team Snaps Played

485 Snaps

Special Team's Team Snaps

196 Snaps

Receiving Statistics

Receiving Targets

3

Receptions

1

Receiving Yards

2.00 Yards

Receiving Yards Per Reception

2.00 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

2

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-10 Texans 0.0 6.2 $4,400 0
11-03 Packers 0.7 19.3 $4,000 5714.3
10-27 Titans 0.0 43.8 $4,000 0
10-20 Vikings 0.0 0 $4,000 0
10-13 Cowboys 0.0 13.2 $4,000 0
09-30 Seahawks 0.0 0 $4,000 0
09-22 Cardinals 0.0 1.5 $4,000 0
01-15 Bills 2.2 40 $4,600 2090.9
01-06 Ravens 0.0 67.7 $4,700 0
12-31 Seahawks 0.0 66.7 $4,900 0
12-23 Bengals 5.6 67.8 $4,800 857.1
12-16 Colts 3.4 62.1 $4,700 1382.4
12-07 Patriots 2.6 58.6 $5,000 1923.1
12-03 Cardinals 3.4 54.1 $5,000 1470.6
11-26 Bengals 1.6 63.4 $4,900 3062.5
11-19 Browns 3.5 77.6 $4,600 1314.3
11-12 Packers 0.0 76.9 $4,700 0
11-02 Titans 1.5 72.3 $4,800 3200
10-29 Jaguars 0.0 68.7 $4,900 0
10-22 Rams 1.2 64.4 $5,300 4416.7
10-08 Ravens 5.4 86.4 $5,100 944.4
10-01 Texans 1.3 84.7 $5,600 4307.7
09-24 Raiders 4.4 80.6 $5,900 1340.9
09-18 Browns 2.2 87 $5,500 2500
09-10 49ers 8.9 88.9 $5,100 573
11-27 Chiefs 0.0 0 $6,800 0
11-20 Saints 12.7 82.8 $6,600 519.7
11-13 Cardinals 6.4 91.7 $5,700 890.6
11-06 Buccaneers 3.9 89.5 $7,000 1794.9
10-30 49ers 7.9 93.1 $5,600 708.9

Recent Player News