Position Depth
Player Information
Alvin Kamara
Jersey #41
RB1, Healthy
No upcoming game
Player Details
9 Years
5'10", 215 Lbs.
Tennessee
2017, Round #3, Pick #67
84 Points
DraftKings Salary & FPPG
11 Games Played
FanDuel Salary & FPPG
11 Games Played
Offensive & Defensive Snaps
457 Snaps
0 Snaps
0 Snaps
1,124 Snaps
1,100 Snaps
430 Snaps
Rushing Statistics
131 Attempts
471 Yards
4 Yards
1 Yards
18 Yards
Touchdown Statistics
1 Total Touchdowns
1 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
39
33
186.00 Yards
5.60 Yards
0 Touchdowns
26
2
2
Recent Player Scoring
| Date | Opponent | Points | Snap % | Salary | $ Per Point |
|---|---|---|---|---|---|
| 01-04 | Falcons | 0.0 | 0 | $5,500 | 0 |
| 12-28 | Titans | 0.0 | 0 | $5,600 | 0 |
| 12-21 | Jets | 0.0 | 0 | $5,500 | 0 |
| 12-14 | Panthers | 0.0 | 0 | $5,700 | 0 |
| 12-07 | Buccaneers | 0.0 | 0 | $5,800 | 0 |
| 11-30 | Dolphins | 0.0 | 0 | $6,100 | 0 |
| 11-23 | Falcons | 2.5 | 13.8 | $6,100 | 2440 |
| 11-09 | Panthers | 13.0 | 63.2 | $6,200 | 476.9 |
| 11-02 | Rams | 0.2 | 58.5 | $6,700 | 33500 |
| 10-26 | Buccaneers | 5.5 | 51.4 | $6,600 | 1200 |
| 10-19 | Bears | 4.4 | 83.9 | $6,500 | 1477.3 |
| 10-12 | Patriots | 10.1 | 62.5 | $6,900 | 683.2 |
| 10-05 | Giants | 7.5 | 56.1 | $7,300 | 973.3 |
| 09-28 | Bills | 9.2 | 73.1 | $7,500 | 815.2 |
| 09-21 | Seahawks | 6.1 | 74 | $8,000 | 1311.5 |
| 09-07 | Cardinals | 12.7 | 78.7 | $7,100 | 559.1 |
Recent Player News
New Orleans Saints running back Alvin Kamara's Valentine's Day message had fans doing a double-take. What looked like a romantic gesture turned out to be a prank.
6 days ago: Alvin Kamara grades Saints' practice field "F+" after NFL eliminates annual team reports in sarcastic post
New Orleans Saints running back Alvin Kamara took the sarcastic route in response to the NFL's grievance win against the NFLPA and its annual team report cards.
7 days ago: Alvin Kamara suggests "players to make" team report cards after NFL wins ruling to end public release
New Orleans Saints star Alvin Kamara was on a roll on Friday, after the NFL won a grievance over the NFL Players Association regarding the annual team report cards.





