Position Depth
Player Information
Chris Boswell
Jersey #9
K1, Healthy
Player Details
10 Years
6'2", 185 Lbs.
Rice
191 Points
DraftKings Salary & FPPG
17 Games Played
FanDuel Salary & FPPG
17 Games Played
Offensive & Defensive Snaps
0 Snaps
0 Snaps
170 Snaps
1,129 Snaps
1,092 Snaps
457 Snaps
Punts, Field Goals & Extra Points
1 Punts
43.00 Yards
43.00 Yards
44 Attempted Field Goals
41 Field Goals
57.00 Yards
35 Extra Points
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
12-25 | Chiefs | 4.0 | 0 | $5,400 | 1350 |
12-21 | Ravens | 7.0 | 0 | $5,400 | 771.4 |
12-15 | Eagles | 8.0 | 0 | $5,400 | 675 |
12-08 | Browns | 11.0 | 0 | $5,000 | 454.5 |
12-01 | Bengals | 16.0 | 0 | $5,200 | 325 |
11-21 | Browns | 8.0 | 0 | $5,000 | 625 |
11-17 | Ravens | 24.0 | 0 | $5,000 | 208.3 |
11-10 | Commanders | 4.0 | 0 | $5,400 | 1350 |
10-28 | Giants | 14.0 | 0 | $5,000 | 357.1 |
10-20 | Jets | 14.0 | 0 | $5,200 | 371.4 |
10-13 | Raiders | 17.0 | 0 | $5,400 | 317.6 |
10-06 | Cowboys | 6.0 | 0 | $5,400 | 900 |
09-29 | Colts | 8.0 | 0 | $5,000 | 625 |
09-22 | Chargers | 8.0 | 0 | $4,800 | 600 |
09-15 | Broncos | 9.0 | 0 | $5,000 | 555.6 |
09-08 | Falcons | 26.0 | 0 | $4,400 | 169.2 |
01-15 | Bills | 6.0 | 0 | $6,900 | 1150 |
01-06 | Ravens | 5.0 | 0 | $6,900 | 1380 |
12-31 | Seahawks | 12.0 | 0 | $7,200 | 600 |
12-23 | Bengals | 12.0 | 0 | $7,200 | 600 |
12-16 | Colts | 1.0 | 0 | $7,800 | 7800 |
12-07 | Patriots | 6.0 | 0 | $8,100 | 1350 |
12-03 | Cardinals | 4.0 | 0 | $7,800 | 1950 |
11-26 | Bengals | 11.0 | 0 | $7,800 | 709.1 |
11-19 | Browns | 4.0 | 0 | $6,900 | 1725 |
11-12 | Packers | 13.0 | 0 | $6,900 | 530.8 |
11-02 | Titans | 8.0 | 0 | $7,500 | 937.5 |
10-29 | Jaguars | 4.0 | 1.5 | $7,500 | 1875 |
10-22 | Rams | 8.0 | 0 | $6,900 | 862.5 |
10-08 | Ravens | 11.0 | 0 | $6,600 | 600 |
Recent Player News
The Steelers' kicker has a chance to make history in the final portion of the 2024 regular season.
2 months ago: NFL Announces Award for Steelers Star as Russell Wilson Declares Teammate as ‘Best in the World’
The Pittsburgh Steelers marched to an 18-16 victory over the Baltimore Ravens on Sunday. With six field goals on six tries, the team’s placekicker became one of the key contributors of the day. That’s the reason why the NFL chose Chris Boswell this time. The Steelers’ official Instagram post shared a picture of kicker Chris […]The post NFL Announces Award for Steelers Star as Russell Wilson Declares Teammate as ‘Best in the World’ appeared first on EssentiallySports.
2 months ago: Pittsburgh Steelers kicker Chris Boswell on pace to smash NFL record
Pittsburgh Steelers kicker Chris Boswell has been exceptional in 2024 and played a huge role in the team's 18-16 victory over the Baltimore Ravens in Week 11. Now, Boswell is on pace to smash an NFL record that has stood for nearly 13 years.