Position Depth


Player Information
Dak Prescott
Jersey #4
QB1, Healthy
Player Details
10 Years
6'2", 238 Lbs.
Mississippi State
2016, Round #4, Pick #135
131 Points
DraftKings Salary & FPPG
8 Games Played
FanDuel Salary & FPPG
8 Games Played
Passing Statistics
286
185
1,978 Yards
65% Completion
7 Yards
11 Yards
11 Touchdowns
8 Interceptions
86
65
21
112 Sack Yards
Offensive & Defensive Snaps
501 Snaps
0 Snaps
0 Snaps
613 Snaps
583 Snaps
252 Snaps
Rushing Statistics
13 Attempts
54 Yards
4 Yards
1 Yards
22 Yards
Touchdown Statistics
1 Total Touchdowns
1 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
0
0
0.00 Yards
0.00 Yards
0 Touchdowns
0
4
1
Tackle & Hit Statistics
0 Tackles
1 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-10 | Eagles | 0.0 | 0 | $7,700 | 0 |
11-03 | Falcons | 12.3 | 61 | $8,100 | 658.5 |
10-27 | 49ers | 15.6 | 100 | $7,600 | 487.2 |
10-13 | Lions | 5.2 | 73.9 | $8,000 | 1538.5 |
10-06 | Steelers | 21.4 | 100 | $8,000 | 373.8 |
09-26 | Giants | 16.7 | 100 | $8,100 | 485 |
09-22 | Ravens | 32.9 | 100 | $7,800 | 237.1 |
09-15 | Saints | 14.9 | 95.7 | $7,700 | 516.8 |
09-08 | Browns | 11.5 | 98.4 | $7,800 | 678.3 |
01-14 | Packers | 32.6 | 100 | $8,600 | 263.8 |
01-07 | Commanders | 26.2 | 90.3 | $8,700 | 332.1 |
12-30 | Lions | 21.3 | 100 | $8,500 | 399.1 |
12-24 | Dolphins | 18.6 | 100 | $8,500 | 457 |
12-17 | Bills | 7.1 | 100 | $8,600 | 1211.3 |
12-10 | Eagles | 17.9 | 100 | $8,700 | 486 |
11-30 | Seahawks | 28.3 | 100 | $8,500 | 300.4 |
11-23 | Commanders | 32.2 | 100 | $8,500 | 264 |
11-19 | Panthers | 16.2 | 84.7 | $8,500 | 524.7 |
11-12 | Giants | 38.9 | 76.9 | $8,100 | 208.2 |
11-05 | Eagles | 28.4 | 100 | $8,200 | 288.7 |
10-29 | Rams | 29.1 | 86.2 | $7,300 | 250.9 |
10-16 | Chargers | 24.9 | 100 | $7,000 | 281.1 |
10-08 | 49ers | 7.3 | 79.6 | $6,700 | 917.8 |
10-01 | Patriots | 14.3 | 90 | $7,000 | 489.5 |
09-24 | Cardinals | 15.4 | 100 | $7,600 | 493.5 |
09-17 | Jets | 19.6 | 100 | $7,400 | 377.6 |
09-10 | Giants | 6.3 | 87.9 | $7,400 | 1174.6 |
01-22 | 49ers | 12.4 | 100 | $7,500 | 604.8 |
01-16 | Buccaneers | 36.6 | 100 | $7,300 | 199.5 |
01-08 | Commanders | 9.7 | 91 | $7,500 | 773.2 |
Recent Player News
All the dominoes are falling in place in the NFL as several players have signed new deals with their respective teams on Monday. Is Micah Parsons next?
3 days ago: Dak Prescott’s Ultimate Test: Can America’s Quarterback Conquer Eagles, the Super Bowl Champions?
Back in May, the NFL set the stage for what might be one of the juiciest openers of the year: the Cowboys heading into Lincoln Financial Field on September 4 to launch their 2025 campaign against the reigning Super Bowl champion, the Eagles. That’s something America’s quarterback, Dak Prescott, was excited for. “I’m beyond excited […]The post Dak Prescott’s Ultimate Test: Can America’s Quarterback Conquer Eagles, the Super Bowl Champions? appeared first on EssentiallySports.
9 days ago: Micah Parsons subtly jabs the Cowboys for not playing Dak Prescott during preseason
Dallas Cowboys linebacker Micah Parsons calls out NFL teams (the Dallas Cowboys being one) that don't start their NFL QBs in preseason