Position Depth
Player Information
Derek Carr
Jersey #4
QB1, Healthy
Player Details
11 Years
6'3", 215 Lbs.
Fresno State
2014, Round #2, Pick #36
110 Points
DraftKings Salary & FPPG
7 Games Played
FanDuel Salary & FPPG
7 Games Played
Passing Statistics
184
124
1,494 Yards
67% Completion
8 Yards
12 Yards
11 Touchdowns
4 Interceptions
103
70
6
32 Sack Yards
Offensive & Defensive Snaps
415 Snaps
0 Snaps
0 Snaps
653 Snaps
680 Snaps
284 Snaps
Rushing Statistics
12 Attempts
39 Yards
3 Yards
1 Yards
13 Yards
Touchdown Statistics
1 Total Touchdowns
1 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
0
0
0.00 Yards
0.00 Yards
0 Touchdowns
0
1
0
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-10 | Falcons | 20.5 | 96.2 | $5,300 | 258.5 |
11-03 | Panthers | 13.4 | 98.7 | $5,600 | 417.9 |
10-27 | Chargers | 0.0 | 0 | $5,700 | 0 |
10-17 | Broncos | 0.0 | 0 | $5,700 | 0 |
10-13 | Buccaneers | 0.0 | 0 | $5,900 | 0 |
10-07 | Chiefs | 13.6 | 83 | $5,700 | 419.1 |
09-29 | Falcons | 9.1 | 98.6 | $5,900 | 648.4 |
09-22 | Eagles | 9.0 | 100 | $5,800 | 644.4 |
09-15 | Cowboys | 22.8 | 89.8 | $5,300 | 232.5 |
09-08 | Panthers | 21.3 | 90.9 | $5,300 | 248.8 |
01-07 | Falcons | 27.2 | 88.1 | $5,600 | 205.9 |
12-31 | Buccaneers | 15.6 | 91.4 | $5,500 | 352.6 |
12-21 | Rams | 29.0 | 96.7 | $5,400 | 186.2 |
12-17 | Giants | 20.3 | 95.2 | $5,800 | 285.7 |
12-10 | Panthers | 11.8 | 96.2 | $5,600 | 474.6 |
12-03 | Lions | 10.9 | 62.7 | $5,600 | 513.8 |
11-26 | Falcons | 14.9 | 87.5 | $5,800 | 389.3 |
11-12 | Vikings | 5.4 | 49.3 | $5,800 | 1074.1 |
11-05 | Bears | 16.7 | 82.5 | $5,700 | 341.3 |
10-29 | Colts | 22.3 | 83.3 | $5,500 | 246.6 |
10-19 | Jaguars | 21.4 | 95.6 | $5,400 | 252.3 |
10-15 | Texans | 20.3 | 96.3 | $5,300 | 261.1 |
10-08 | Patriots | 15.7 | 80.6 | $5,300 | 337.6 |
10-01 | Buccaneers | 4.2 | 86.2 | $5,500 | 1309.5 |
09-24 | Packers | 8.1 | 54.1 | $5,500 | 679 |
09-18 | Panthers | 7.7 | 89.6 | $5,400 | 701.3 |
09-10 | Titans | 18.6 | 95.4 | $5,300 | 284.9 |
01-07 | Chiefs | 0.0 | 0 | $5,000 | 0 |
01-01 | 49ers | 0.0 | 0 | $5,300 | 0 |
12-24 | Steelers | 9.4 | 100 | $5,500 | 585.1 |
Recent Player News
Several NFL quarterbacks had games to forget in Week 9. Here are the five worst quarterback performances from Sunday's NFL action.
11 days ago: Amid Derek Carr Disaster, $27M Saints Star Makes a Brutally Honest Confession After Panthers Loss
For the first two weeks, the Saints were looking like the team no one could stop this season as they put 91 points on the board. But after 9 weeks of NFL action, the Saints are now on a losing streak of seven games. With their QB Derek Carr becoming the first QB to ever […]The post Amid Derek Carr Disaster, $27M Saints Star Makes a Brutally Honest Confession After Panthers Loss appeared first on EssentiallySports.
11 days ago: Saints' Derek Carr makes unwanted NFL history in loss to Panthers
Derek Carr became the first player in NFL history to lose to 31 different teams in his career.