TE1
profile-image
10

Drew Sample

Cincinnati Bengals (CIN)

Position Depth

Player Information

Full Name

Drew Sample
Jersey #89

Position & Status

TE1, Healthy

Current Team: CIN

Bengals Profile

Player Details

NFL Experience:

6 Years

Current Height & Weight

6'5", 260 Lbs.

College / University

Washington

College Draft Year

2019, Round #2, Pick #52

Current Fantasy Points

14 Points

$2,700 Points: 1.8 Avg / Game
DraftKings Salary & FPPG
FPPG
1.8 / Game DraftKings Points: 18
10 Games Played
$4,300 Points: 1.4 Avg / Game
FanDuel Salary & FPPG
FPPG
1.4 / Game FanDuel Points: 14
10 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

326 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

131 Snaps

Offensive Team Snaps Played

633 Snaps

Defensive Team Snaps Played

685 Snaps

Special Team's Team Snaps

270 Snaps

Touchdown Statistics

Total Touchdowns

1 Total Touchdowns

Offensive Touchdowns

1 Touchdowns

Defensive Touchdowns

0 Touchdowns

TSpecial Team Touchdowns

0 Touchdowns

Receiving Statistics

Receiving Targets

9

Receptions

8

Receiving Yards

42.00 Yards

Receiving Yards Per Reception

5.20 Yards

Receiving Touchdowns

1 Touchdowns

Receiving Long

12

Fumbles

1

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-07 Ravens 0.0 56.1 $4,400 0
11-03 Raiders 9.4 75.7 $4,200 446.8
10-27 Eagles 0.0 31 $4,200 0
10-20 Browns 0.0 50.9 $4,200 0
10-13 Giants 0.0 49.1 $4,100 0
10-06 Ravens 0.0 43.3 $4,300 0
09-29 Panthers 0.5 56.7 $4,500 9000
09-23 Commanders 0.0 40.3 $4,100 0
09-15 Chiefs 4.3 51.6 $4,100 953.5
09-08 Patriots 0.0 52.9 $4,200 0
01-07 Browns 1.7 73.4 $4,500 2647.1
12-31 Chiefs 3.6 71.6 $4,600 1277.8
12-23 Steelers 5.3 54.7 $4,400 830.2
12-16 Vikings 0.0 57.1 $4,500 0
12-10 Colts 1.4 66.7 $4,500 3214.3
12-04 Jaguars 1.6 57.5 $4,600 2875
11-26 Steelers 7.6 44.2 $4,500 592.1
11-16 Ravens 2.9 29.5 $4,400 1517.2
11-12 Texans 2.2 35.9 $4,400 2000
11-05 Bills 10.5 37.1 $4,300 409.5
10-29 49ers 0.0 38.1 $4,300 0
10-15 Seahawks 0.9 35.2 $4,200 4666.7
10-08 Cardinals 0.0 34.1 $4,200 0
10-01 Titans 0.4 32.1 $4,500 11250
09-25 Rams 1.2 44.2 $4,400 3666.7
09-17 Ravens 0.0 23.3 $4,300 0
09-10 Browns 0.0 32.1 $4,300 0
09-29 Dolphins 0.0 0 $4,100 0
09-25 Jets 0.0 0 $4,100 0
09-18 Cowboys 0.1 14.3 $4,200 42000

Recent Player News